United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
2,092Source-name groups
77,839Turbines in these groups
159,586.8 MWSum of known turbine ratings (72,783 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading mapβ¦
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Auwahi Wind | Maui County, Hawaii | 8 | 24.00 | 2012 |
| Beethoven Wind, LLC | Bon Homme County, South Dakota | 8 | 14.80 | 2015 |
| Blackjack Creek | Refugio County, Texas | 8 | 38.40 | 2022 |
| Blue Cloud I | Lamb County, Texas | 8 | 27.60 | 2018 |
| Brookfield Tehachapi 2 | Kern County, California | 8 | 24.00 | 2012 |
| Canton Mountain | Oxford County, Maine | 8 | 22.80 | 2017 |
| Coram Energy LLC | Kern County, California | 8 | 10.50 | 2005 |
| Diamond Willow extension | Fallon County, Montana | 8 | 12.00 | 2010 |
| East Ridge | Murray County, Minnesota | 8 | 10.00 | 2006 |
| Edom Hills (repower) | Riverside County, California | 8 | 20.00 | 2008 |
| Golden Valley | Cassia County, Idaho | 8 | 12.00 | 2011 |
| High Mesa | Twin Falls County, Idaho | 8 | 16.80 | 2012 |
| Hoosac | Franklin County, Massachusetts | 8 | 12.00 | 2012 |
| JD Wind 10 | Moore County, Texas | 8 | 10.00 | 2008 |
| JD Wind 11 | Moore County, Texas | 8 | 10.00 | 2009 |
| JD Wind 7 | Moore County, Texas | 8 | 10.00 | 2009 |
| JD Wind 8 | Moore County, Texas | 8 | 10.00 | 2009 |
| JD Wind Phase V | Sherman County, Texas | 8 | 10.00 | 2006 |
| JD Wind VI | Sherman County, Texas | 8 | 10.00 | 2007 |
| Locust Ridge | Schuylkill County, Pennsylvania | 8 | 16.00 | 2006 |
| Moraine Wind Power project | Pipestone County, Minnesota | 8 | 12.00 | 2003 |
| Na Pua Makani | Honolulu County, Hawaii | 8 | 27.60 | 2020 |
| Pomeroy (expansion) | Calhoun County, Iowa | 8 | 21.28 | 2011 |
| Rock Aetna | Murray County, Minnesota | 8 | 21.76 | 2022 |
| Scioto Ridge | Logan County, Ohio | 8 | 27.20 | 2021 |
| Shirley | Brown County, Wisconsin | 8 | 20.00 | 2010 |
| Silver Star I | Erath County, Texas | 8 | 16.00 | 2008 |
| Solano Phase IIA | Solano County, California | 8 | 24.00 | 2006 |
| Steel Winds | Erie County, New York | 8 | 20.00 | 2007 |
| Tholen & Petersen | Pipestone County, Minnesota | 8 | 13.20 | 2005 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.