United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
2,092Source-name groups
77,839Turbines in these groups
159,586.8 MWSum of known turbine ratings (72,783 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading mapβ¦
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Bison Wind 1B | Oliver County, North Dakota | 9 | 27.00 | 2012 |
| Brule County Wind | Brule County, South Dakota | 9 | 20.70 | 2018 |
| Buffalo Bear | Harper County, Oklahoma | 9 | 18.90 | 2008 |
| Carroll Area | Carroll County, Iowa | 9 | 20.70 | 2015 |
| Casa Mesa | De Baca County, New Mexico | 9 | 22.50 | 2018 |
| Castle Gap Wind | Lampasas County, Texas | 9 | 43.20 | 2023 |
| Century Expansion | Wright County, Iowa | 9 | 13.50 | 2007β2008 |
| Cross Winds | Palo Alto County, Iowa | 9 | 18.90 | 2007 |
| Dan's Mountain Wind | Allegany County, Maryland | 9 | 54.90 | 2025 |
| Ewington | Jackson County, Minnesota | 9 | 22.10 | 2008 |
| G. McNeilus Wind Farm | Mower County, Minnesota | 9 | 13.50 | 2003 |
| Intrepid Expansion | Sac County, Iowa | 9 | 9.00 | 2005 |
| Marshall | Lyon County, Minnesota | 9 | 18.90 | 2008 |
| McKinley Wind Park | Huron County, Michigan | 9 | 14.40 | 2012 |
| Medicine Bow | Carbon County, Wyoming | 9 | 6.27 | 2015 |
| Milford Phase II | Beaver County, Utah | 9 | 13.50 | 2011 |
| Notrees | Ector County, Texas | 9 | 13.50 | 2009 |
| Oregon Trail | Twin Falls County, Idaho | 9 | 13.50 | 2011 |
| Painted Hills Repower | Riverside County, California | 9 | 27.00 | 2020 |
| Persimmon Creek I | Ellis County, Oklahoma | 9 | 22.50 | 2018 |
| Reading Wind Facility | Osage County, Kansas | 9 | 31.19 | 2020 |
| Rush Creek I | Lincoln County, Colorado | 9 | 18.00 | 2018 |
| Sandy Ridge | Centre County, Pennsylvania | 9 | 18.00 | 2012 |
| Spanish Fork | Utah County, Utah | 9 | 18.90 | 2008 |
| Storm Lake I | Cherokee County, Iowa | 9 | 6.75 | 1999 |
| unknown Cameron County | Cameron County, Texas | 9 | Unknown | 2012β2020 |
| unknown Riverside County | Riverside County, California | 9 | 11.15 | 2015β2023 |
| West Raymond | Hidalgo County, Texas | 9 | 19.60 | 2021 |
| Alite Wind Farm | Kern County, California | 8 | 24.00 | 2008 |
| Anderson Wind Project | Chaves County, New Mexico | 8 | 14.95 | 2014 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.