United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
2,092Source-name groups
77,839Turbines in these groups
159,586.8 MWSum of known turbine ratings (72,783 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading mapβ¦
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Cardinal Point | Warren County, Illinois | 14 | 35.00 | 2020 |
| Cassia | Twin Falls County, Idaho | 14 | 29.40 | 2009 |
| Community Wind South | Nobles County, Minnesota | 14 | 30.80 | 2012 |
| Echo 1-7 | Morrow County, Oregon | 14 | 23.10 | 2009 |
| Forest Creek Repowering | Glasscock County, Texas | 14 | 39.48 | 2025 |
| Forward | Somerset County, Pennsylvania | 14 | 29.40 | 2008 |
| Happy Jack | Laramie County, Wyoming | 14 | 29.40 | 2008 |
| Hart Wind | Swisher County, Texas | 14 | Unknown | 2025 |
| Heritage Garden | Delta County, Michigan | 14 | 28.00 | 2012 |
| Hidalgo II | Starr County, Texas | 14 | 50.40 | 2020 |
| Jayhawk | Crawford County, Kansas | 14 | 39.48 | 2021 |
| Kaheawa Wind II | Maui County, Hawaii | 14 | 21.00 | 2012 |
| Moscow Wind | Somerset County, Maine | 14 | 58.80 | 2025 |
| Nine Canyon III | Benton County, Washington | 14 | 32.20 | 2008 |
| North Dakota Wind II | LaMoure County, North Dakota | 14 | 21.00 | 2003 |
| Pakini Nui (KA'ALUALU) | Hawaii County, Hawaii | 14 | 21.00 | 2007 |
| Payne's Ferry | Twin Falls County, Idaho | 14 | 21.00 | 2010 |
| Prairie Hill | McLennan County, Texas | 14 | 42.00 | 2020 |
| Ringer Hill | Somerset County, Pennsylvania | 14 | 39.90 | 2016 |
| Salmon Falls | Twin Falls County, Idaho | 14 | 21.00 | 2011 |
| Sawtooth | Elmore County, Idaho | 14 | 22.40 | 2011 |
| Yahoo Creek | Twin Falls County, Idaho | 14 | 21.00 | 2010 |
| Burley Butte | Cassia County, Idaho | 13 | 19.50 | 2011 |
| Cedar Hills | Bowman County, North Dakota | 13 | 19.50 | 2010 |
| Echo 1-7 | Umatilla County, Oregon | 13 | 21.45 | 2009 |
| Flat Ridge 4 | Kingman County, Kansas | 13 | 58.50 | 2025 |
| Garnet Wind Project | Riverside County, California | 13 | 6.50 | 2009 |
| Greenfield Wind Farm | Teton County, Montana | 13 | 29.90 | 2016 |
| GSG Repower | Lee County, Illinois | 13 | 44.20 | 2007 |
| GSG Repower | LaSalle County, Illinois | 13 | 44.20 | 2007 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.