United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
2,092Source-name groups
77,839Turbines in these groups
159,586.8 MWSum of known turbine ratings (72,783 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading mapβ¦
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Langford | Schleicher County, Texas | 16 | 25.60 | 2009 |
| Montezuma | Solano County, California | 16 | 36.80 | 2010 |
| Mountain View Power Partners I & II | Riverside County, California | 16 | 9.60 | 2001 |
| Mountain View Power Partners Repower | Riverside County, California | 16 | 66.70 | 2022 |
| Oasis Repowering | Kern County, California | 16 | 55.20 | 2020 |
| Orchard Wind | Morrow County, Oregon | 16 | 40.00 | 2020 |
| Panther Creek Wind | Pike County, Illinois | 16 | 54.40 | 2025 |
| Point Wind Plant | Kern County, California | 16 | 57.60 | 2021 |
| Sandy Ridge | Blair County, Pennsylvania | 16 | 32.00 | 2012 |
| Sheffield | Caledonia County, Vermont | 16 | 40.00 | 2011 |
| Silver Star I | Eastland County, Texas | 16 | 32.00 | 2008 |
| Southern Hills | Union County, Iowa | 16 | 58.10 | 2020 |
| Thunder Spirit II | Adams County, North Dakota | 16 | 48.00 | 2018 |
| Bluff Point | Randolph County, Indiana | 15 | 31.50 | 2017 |
| Buffalo Mountain | Anderson County, Tennessee | 15 | 27.00 | 2004 |
| Camp Reed | Elmore County, Idaho | 15 | 22.50 | 2010 |
| Dakota Range I and II | Codington County, South Dakota | 15 | 62.50 | 2022 |
| Deerfield Wind | Bennington County, Vermont | 15 | 30.00 | 2017 |
| Desert Sky Repower | Pecos County, Texas | 15 | 27.30 | 2001 |
| Hawkeye | Fayette County, Iowa | 15 | 37.50 | 2012 |
| Lakota Ridge | Lincoln County, Minnesota | 15 | 12.25 | 1999 |
| Nome | Nome Census Area, Alaska | 15 | 0.75 | 2008 |
| Patton Wind Farm | Cambria County, Pennsylvania | 15 | 30.00 | 2012 |
| Red Horse 2 | Cochise County, Arizona | 15 | 30.00 | 2015 |
| Santa Rita | Irion County, Texas | 15 | 37.50 | 2018 |
| Trent Mesa Repower | Nolan County, Texas | 15 | 25.50 | 2001 |
| unknown Kern County | Kern County, California | 15 | Unknown | 2009β2021 |
| Wolverine Creek | Bingham County, Idaho | 15 | 22.50 | 2005 |
| Big Timber | Sweet Grass County, Montana | 14 | 25.06 | 2018 |
| Big Turtle II | Huron County, Michigan | 14 | 29.40 | 2016 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.