United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
137Source-name groups
2,726Turbines in these groups
4,824.1 MWSum of known turbine ratings (2,718 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading map…
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Red Lake Falls | Red Lake County, Minnesota | 2 | 4.60 | 2020 |
| Redwood Falls (SMMPA) | Redwood County, Minnesota | 2 | 3.30 | 2005 |
| Rock County Wind Fuel Project | Rock County, Minnesota | 2 | 5.00 | 2020 |
| Shaokatan Power Partners | Lincoln County, Minnesota | 2 | 1.60 | 2003 |
| University of MN -- Morris | Stevens County, Minnesota | 2 | 3.30 | 2005–2011 |
| unknown Olmsted County | Olmsted County, Minnesota | 2 | Unknown | 2023 |
| Willmar | Kandiyohi County, Minnesota | 2 | 4.00 | 2009 |
| Arnold Wind Farm | Nobles County, Minnesota | 1 | 1.65 | 2005 |
| DH Blattner Headquarters | Stearns County, Minnesota | 1 | 0.10 | 2009 |
| Don Sneve Wind Farms | Nobles County, Minnesota | 1 | 0.95 | 2003 |
| Eolos | Dakota County, Minnesota | 1 | 2.50 | 2011 |
| Federated Rural Electric | Martin County, Minnesota | 1 | 2.10 | 2008 |
| Great River Energy Headquarters | Hennepin County, Minnesota | 1 | 0.23 | 2008 |
| Hilltop Power | Pipestone County, Minnesota | 1 | 2.00 | 2009 |
| Hometown WindPower Anoka | Anoka County, Minnesota | 1 | 0.16 | 2010 |
| Hometown WindPower Arlington | Sibley County, Minnesota | 1 | 0.16 | 2010 |
| Hometown WindPower Brownton | McLeod County, Minnesota | 1 | 0.16 | 2010 |
| Hometown WindPower Buffalo | Wright County, Minnesota | 1 | 0.16 | 2010 |
| Hometown WindPower Chaska | Carver County, Minnesota | 1 | 0.16 | 2010 |
| Hometown WindPower East Grand Forks | Polk County, Minnesota | 1 | 0.16 | 2010 |
| Hometown WindPower Faribault | Rice County, Minnesota | 1 | 0.16 | 2010 |
| Hometown WindPower North St. Paul | Ramsey County, Minnesota | 1 | 0.16 | 2010 |
| Hometown WindPower Shakopee | Scott County, Minnesota | 1 | 0.16 | 2010 |
| Hometown WindPower Winthrop | Sibley County, Minnesota | 1 | 0.16 | 2010 |
| JJN Wind Farm | Lincoln County, Minnesota | 1 | 1.50 | 2004 |
| Lac qui Parle Valley School | Lac qui Parle County, Minnesota | 1 | 0.23 | 1997 |
| Lakeview Ridge | Lincoln County, Minnesota | 1 | 0.90 | 2001 |
| Lincoln County | Lincoln County, Minnesota | 1 | 0.90 | 2003 |
| Metro Wind, LLC | Sherburne County, Minnesota | 1 | 0.66 | 2001 |
| Mountain Lake Wind | Cottonwood County, Minnesota | 1 | 1.20 | 2007 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.