United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
2,092Source-name groups
77,839Turbines in these groups
159,586.8 MWSum of known turbine ratings (72,783 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading mapβ¦
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Fenton | Nobles County, Minnesota | 20 | 30.00 | 2007 |
| Golden Hills North | Alameda County, California | 20 | 46.00 | 2017 |
| Independence Wind Farm | Delaware County, Iowa | 20 | 55.36 | 2021 |
| Jeffers | Cottonwood County, Minnesota | 20 | 50.00 | 2008 |
| Kaheawa (Maalaea) | Maui County, Hawaii | 20 | 30.00 | 2006 |
| Los Vientos I | Cameron County, Texas | 20 | 46.00 | 2012 |
| Meyersdale | Somerset County, Pennsylvania | 20 | 30.00 | 2003 |
| Minden Wind Park | Sanilac County, Michigan | 20 | 32.00 | 2012 |
| Montfort Wind Farm | Iowa County, Wisconsin | 20 | 30.00 | 2001 |
| Moraine II | Pipestone County, Minnesota | 20 | 30.00 | 2009 |
| Mountain Home | Elmore County, Idaho | 20 | 42.00 | 2009 |
| North Allegheny | Cambria County, Pennsylvania | 20 | 40.00 | 2009 |
| North Bend Wind | Hughes County, South Dakota | 20 | 56.40 | 2023 |
| Prairie Breeze III | Antelope County, Nebraska | 20 | 35.80 | 2016 |
| Rippey | Greene County, Iowa | 20 | 50.00 | 2012 |
| Roaring Brook Wind | Lewis County, New York | 20 | 79.73 | 2021 |
| Roth Rock | Garrett County, Maryland | 20 | 50.00 | 2011 |
| Silver Sage | Laramie County, Wyoming | 20 | 42.00 | 2009 |
| Southern Hills | Adams County, Iowa | 20 | 73.20 | 2020 |
| Thunder Ranch | Kay County, Oklahoma | 20 | 49.80 | 2017 |
| Vienna I, II Repowering | Tama County, Iowa | 20 | 62.00 | 2024 |
| Weatherford Wind Energy Center Expansion | Custer County, Oklahoma | 20 | 32.00 | 2005 |
| Beethoven Wind, LLC | Charles Mix County, South Dakota | 19 | 35.15 | 2015 |
| Blue Canyon II | Caddo County, Oklahoma | 19 | 38.00 | 2005 |
| Bull Hill | Hancock County, Maine | 19 | 34.20 | 2012 |
| Caprock Wind Repower | Quay County, New Mexico | 19 | 85.50 | 2024 |
| Chestnut Flats | Blair County, Pennsylvania | 19 | 38.00 | 2011 |
| Cross Winds Energy Park II | Tuscola County, Michigan | 19 | 43.70 | 2018 |
| Emmons-Logan | Logan County, North Dakota | 19 | 40.68 | 2019 |
| Fenner Wind Power Project | Madison County, New York | 19 | 28.50 | 2001 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.