United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
125Source-name groups
4,947Turbines in these groups
6,022.6 MWSum of known turbine ratings (3,343 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading map…
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Solano IV Repower | Solano County, California | 19 | 85.50 | 2024 |
| unknown Alameda County | Alameda County, California | 19 | Unknown | 2026 |
| Cameron Ridge | Kern County, California | 17 | 11.90 | 1999 |
| Coachella Hills | Riverside County, California | 16 | 57.15 | 2021 |
| Montezuma | Solano County, California | 16 | 36.80 | 2010 |
| Mountain View Power Partners I & II | Riverside County, California | 16 | 9.60 | 2001 |
| Mountain View Power Partners Repower | Riverside County, California | 16 | 66.70 | 2022 |
| Oasis Repowering | Kern County, California | 16 | 55.20 | 2020 |
| Point Wind Plant | Kern County, California | 16 | 57.60 | 2021 |
| unknown Kern County | Kern County, California | 15 | Unknown | 2009–2021 |
| Garnet Wind Project | Riverside County, California | 13 | 6.50 | 2009 |
| Wind Wall | Kern County, California | 13 | 44.85 | 2021 |
| Karen Avenue Windfarm | Riverside County, California | 12 | 11.70 | 1994–2004 |
| Oak Creek Energy Systems | Kern County, California | 11 | 4.92 | 1982–1999 |
| Pine Tree extension | Kern County, California | 10 | 15.00 | 2010 |
| Painted Hills Repower | Riverside County, California | 9 | 27.00 | 2020 |
| unknown Riverside County | Riverside County, California | 9 | 11.15 | 2015–2023 |
| Alite Wind Farm | Kern County, California | 8 | 24.00 | 2008 |
| Brookfield Tehachapi 2 | Kern County, California | 8 | 24.00 | 2012 |
| Coram Energy LLC | Kern County, California | 8 | 10.50 | 2005 |
| Edom Hills (repower) | Riverside County, California | 8 | 20.00 | 2008 |
| Solano Phase IIA | Solano County, California | 8 | 24.00 | 2006 |
| Alta Mesa | Riverside County, California | 7 | 28.00 | 2025 |
| East Winds | Riverside County, California | 7 | 4.17 | 1985 |
| Mesa Wind Repowering | Riverside County, California | 7 | 28.00 | 2024 |
| unknown Ventura County | Ventura County, California | 7 | Unknown | — |
| Mustang Hills | Kern County, California | 6 | 18.00 | 2012 |
| Altech III | Riverside County, California | 5 | Unknown | 1985 |
| Patterson Wind | Alameda County, California | 5 | 0.33 | 1985 |
| 251 Wind | Kern County, California | 3 | 0.29 | 1987 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.