United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
2,092Source-name groups
77,839Turbines in these groups
159,586.8 MWSum of known turbine ratings (72,783 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading mapβ¦
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Marengo II | Columbia County, Washington | 39 | 78.00 | 2008 |
| Rocky Ridge I | Kiowa County, Oklahoma | 39 | 62.40 | 2012 |
| Anticline Wind | Natrona County, Wyoming | 38 | 124.34 | 2024 |
| Buena Vista | Contra Costa County, California | 38 | 38.00 | 2006 |
| JD Wind 4 | Hansford County, Texas | 38 | 79.80 | 2008 |
| King Plains | Garfield County, Oklahoma | 38 | 107.16 | 2020 |
| Maryneal | Nolan County, Texas | 38 | 182.40 | 2021 |
| Moraine Sands Wind | Mason County, Illinois | 38 | 171.00 | 2023 |
| Mountain Wind II | Uinta County, Wyoming | 38 | 79.80 | 2008 |
| Rail Splitter | Tazewell County, Illinois | 38 | 57.00 | 2009 |
| Roundhouse Wind II | Laramie County, Wyoming | 38 | 87.40 | 2023 |
| San Juan Mesa | Chaves County, New Mexico | 38 | 38.00 | 2005 |
| Seiling 2 | Dewey County, Oklahoma | 38 | 64.60 | 2014 |
| Skookumchuck | Lewis County, Washington | 38 | 136.80 | 2020 |
| Stetson | Washington County, Maine | 38 | 57.00 | 2009 |
| Vansycle I | Umatilla County, Oregon | 38 | 25.08 | 1998 |
| Voyager Wind | Kern County, California | 38 | 131.10 | 2019 |
| Willow Creek Wind Energy | Butte County, South Dakota | 38 | 106.40 | 2020 |
| Alta IV | Kern County, California | 37 | 111.00 | 2011 |
| Blue Creek | Paulding County, Ohio | 37 | 74.00 | 2012 |
| Cassadaga | Chautauqua County, New York | 37 | 125.48 | 2021 |
| Forward Wind Project | Fond du Lac County, Wisconsin | 37 | 55.50 | 2008 |
| Hardscrabble | Herkimer County, New York | 37 | 74.00 | 2011 |
| Jericho Rise | Franklin County, New York | 37 | 77.70 | 2016 |
| Little Elk | Washita County, Oklahoma | 37 | 74.00 | 2015 |
| Nine Canyon | Benton County, Washington | 37 | 48.10 | 2002 |
| Northern Wind Repower | Murray County, Minnesota | 37 | 100.00 | 2023 |
| Pinyon Pines II | Kern County, California | 37 | 111.00 | 2012 |
| unknown Navarro County | Navarro County, Texas | 37 | Unknown | 2022β2026 |
| unknown Steuben County | Steuben County, New York | 37 | Unknown | β |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.