United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
2,092Source-name groups
77,839Turbines in these groups
159,586.8 MWSum of known turbine ratings (72,783 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading mapβ¦
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Orient I | Adair County, Iowa | 50 | 100.00 | 2018 |
| Persimmon Creek I | Woodward County, Oklahoma | 50 | 123.60 | 2018 |
| Prosperity Wind (Goose Creek) | Piatt County, Illinois | 50 | 300.00 | 2025 |
| Sherbino I | Pecos County, Texas | 50 | 150.00 | 2008 |
| Shiloh III | Solano County, California | 50 | 102.50 | 2011 |
| Shiloh IV | Solano County, California | 50 | 102.50 | 2012 |
| Twin Buttes | Bent County, Colorado | 50 | 75.00 | 2007 |
| Alta XI | Kern County, California | 49 | 91.35 | 2013 |
| Ashtabula II | Steele County, North Dakota | 49 | 73.50 | 2009 |
| Forward Wind Project | Dodge County, Wisconsin | 49 | 73.50 | 2008 |
| Hoopeston Wind | Vermilion County, Illinois | 49 | 98.00 | 2015 |
| Kingfisher Wind | Canadian County, Oklahoma | 49 | 98.00 | 2015 |
| Mountain View IV | Riverside County, California | 49 | 49.00 | 2012 |
| New Creek Wind | Grant County, West Virginia | 49 | 102.50 | 2016 |
| North Bend Wind | Hyde County, South Dakota | 49 | 138.18 | 2023 |
| Pomeroy II | Pocahontas County, Iowa | 49 | 76.50 | 2007 |
| Quilt Block | Lafayette County, Wisconsin | 49 | 98.00 | 2017 |
| Rattlesnake Road | Gilliam County, Oregon | 49 | 102.90 | 2008 |
| Western Trail | Baylor County, Texas | 49 | 138.18 | 2021 |
| Alta X | Kern County, California | 48 | 136.80 | 2013 |
| Amazon Wind Farm US Central | Paulding County, Ohio | 48 | 100.80 | 2016 |
| Broadlands | Douglas County, Illinois | 48 | 199.80 | 2020 |
| Chevelon Butte Wind Phase II | Coconino County, Arizona | 48 | 216.00 | 2024 |
| Crawfish Wind Project (Prairie Switch) | Wharton County, Texas | 48 | 163.20 | 2024 |
| Golden Hills | Alameda County, California | 48 | 81.60 | 2015 |
| Hay Canyon | Sherman County, Oregon | 48 | 100.80 | 2009 |
| Oakfield Wind | Aroostook County, Maine | 48 | 147.60 | 2015 |
| Peyton Creek | Matagorda County, Texas | 48 | 151.20 | 2020 |
| Redbed Plains | Grady County, Oklahoma | 48 | 99.10 | 2017 |
| Rockhaven Wind Project | Murray County, Oklahoma | 48 | 136.00 | 2021 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.