United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
53Source-name groups
525Turbines in these groups
1,108.4 MWSum of known turbine ratings (494 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading map…
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Byers Auto | Franklin County, Ohio | 1 | 0.10 | 2010 |
| Clay High School | Lucas County, Ohio | 1 | 0.90 | 2012 |
| Conneaut Middle School | Ashtabula County, Ohio | 1 | 0.60 | 2010 |
| Conneaut Waste Water Treatment | Ashtabula County, Ohio | 1 | 0.40 | 2010 |
| Cooper Farms Amendment | Van Wert County, Ohio | 1 | 1.50 | 2012 |
| Cuyahoga County Fairgrounds | Cuyahoga County, Ohio | 1 | 0.50 | 2012 |
| Erie Industrial Park | Ottawa County, Ohio | 1 | 0.90 | 2014 |
| Great Lakes Science Center | Cuyahoga County, Ohio | 1 | 0.23 | 2006 |
| Harpster Wind | Wyandot County, Ohio | 1 | 1.50 | 2016 |
| Hasslebach Meats | Erie County, Ohio | 1 | 0.10 | 2010 |
| Huron Schools | Erie County, Ohio | 1 | 0.10 | 2010 |
| Kenston School District | Geauga County, Ohio | 1 | 0.75 | 2012 |
| Lincoln Electric | Cuyahoga County, Ohio | 1 | 2.50 | 2011 |
| Margaretta Elementary School | Erie County, Ohio | 1 | 0.10 | 2010 |
| NEXGEN | Richland County, Ohio | 1 | 0.10 | 2010 |
| Pettisville Local Schools | Fulton County, Ohio | 1 | 0.75 | 2012 |
| Pick-a-Part Turbine | Lorain County, Ohio | 1 | 0.10 | 2012 |
| Three D Metals Corporation | Medina County, Ohio | 1 | 0.10 | 2009 |
| TJ Automation | Henry County, Ohio | 1 | 0.10 | 2010 |
| University of Toledo Wind Turbine | Lucas County, Ohio | 1 | 0.08 | 2009 |
| unknown Guernsey County | Guernsey County, Ohio | 1 | Unknown | 2018 |
| unknown Tuscarawas County | Tuscarawas County, Ohio | 1 | Unknown | 2018 |
| Whirlpool Corp. Ottawa Wind Farm | Putnam County, Ohio | 1 | 1.50 | 2017 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.