United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
137Source-name groups
2,726Turbines in these groups
4,824.1 MWSum of known turbine ratings (2,718 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading map…
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Stoneray II | Pipestone County, Minnesota | 25 | 64.00 | 2019 |
| Freeborn Wind Energy | Freeborn County, Minnesota | 24 | 52.80 | 2021 |
| Oak Glen Wind Project | Steele County, Minnesota | 24 | 43.20 | 2011 |
| Ruthton Wind Farm | Lincoln County, Minnesota | 24 | 15.84 | 2001 |
| Fenton | Nobles County, Minnesota | 20 | 30.00 | 2007 |
| Jeffers | Cottonwood County, Minnesota | 20 | 50.00 | 2008 |
| Moraine II | Pipestone County, Minnesota | 20 | 30.00 | 2009 |
| Big Blue Wind Farm | Faribault County, Minnesota | 18 | 36.00 | 2012 |
| Farmers' coops/Westridge | Pipestone County, Minnesota | 18 | 17.10 | 2003 |
| North Shaokatan Wind Farm | Lincoln County, Minnesota | 18 | 11.88 | 2000 |
| Palmer's Creek | Chippewa County, Minnesota | 18 | 44.60 | 2018 |
| Shaokatan Hills | Lincoln County, Minnesota | 18 | 11.88 | 1999 |
| Elm Creek II | Martin County, Minnesota | 17 | 40.80 | 2010 |
| Lakota Ridge | Lincoln County, Minnesota | 15 | 12.25 | 1999 |
| Community Wind South | Nobles County, Minnesota | 14 | 30.80 | 2012 |
| Moraine II | Murray County, Minnesota | 13 | 19.50 | 2009 |
| Adams Wind Generations, LLC | Meeker County, Minnesota | 12 | 20.04 | 2011 |
| Bingham Lake | Cottonwood County, Minnesota | 12 | 15.00 | 2006 |
| Community Wind North | Lincoln County, Minnesota | 12 | 24.00 | 2011 |
| Danielson | Meeker County, Minnesota | 12 | 20.04 | 2011 |
| Pleasant Valley | Dodge County, Minnesota | 12 | 24.00 | 2015 |
| Grant County | Grant County, Minnesota | 10 | 20.00 | 2010 |
| Stoneray | Pipestone County, Minnesota | 10 | 26.25 | 2018 |
| Taconite Ridge Energy Center | St. Louis County, Minnesota | 10 | 25.00 | 2008 |
| Ewington | Jackson County, Minnesota | 9 | 22.10 | 2008 |
| G. McNeilus Wind Farm | Mower County, Minnesota | 9 | 13.50 | 2003 |
| Marshall | Lyon County, Minnesota | 9 | 18.90 | 2008 |
| East Ridge | Murray County, Minnesota | 8 | 10.00 | 2006 |
| Moraine Wind Power project | Pipestone County, Minnesota | 8 | 12.00 | 2003 |
| Rock Aetna | Murray County, Minnesota | 8 | 21.76 | 2022 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.