United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
49Source-name groups
91Turbines in these groups
122.9 MWSum of known turbine ratings (90 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading map…
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Ipswich | Essex County, Massachusetts | 1 | 1.60 | 2011 |
| Ipswich II | Essex County, Massachusetts | 1 | 2.00 | 2012 |
| Jiminy Peak Ski Resort | Berkshire County, Massachusetts | 1 | 1.50 | 2007 |
| Kingston | Plymouth County, Massachusetts | 1 | 2.00 | 2012 |
| LWSC Wind Turbine | Essex County, Massachusetts | 1 | 0.60 | 2014 |
| Mark Richey Woodworking | Essex County, Massachusetts | 1 | 0.60 | 2009 |
| Massachusetts Maritime Academy | Barnstable County, Massachusetts | 1 | 0.66 | 2006 |
| Massachusetts National Cemetery | Barnstable County, Massachusetts | 1 | 0.05 | 2010 |
| Mount St. Mary's Abbey | Norfolk County, Massachusetts | 1 | 0.10 | 2009 |
| Nantucket High School | Nantucket County, Massachusetts | 1 | 0.10 | 2010 |
| Nature's Classroom Wind Turbine | Worcester County, Massachusetts | 1 | 0.10 | 2009 |
| Otis Wind Energy Project | Berkshire County, Massachusetts | 1 | 1.50 | 2017 |
| Philips Lightolier | Bristol County, Massachusetts | 1 | 2.00 | 2012 |
| Scituate Wind | Plymouth County, Massachusetts | 1 | 1.50 | 2012 |
| Templeton Wind Turbine | Worcester County, Massachusetts | 1 | 1.50 | 2010 |
| University of Massachusetts Dartmouth | Bristol County, Massachusetts | 1 | 0.60 | 2012 |
| unknown Nantucket County | Nantucket County, Massachusetts | 1 | Unknown | 2010 |
| Williams Stone | Berkshire County, Massachusetts | 1 | 0.60 | 2009 |
| Woods Hole Research Center | Barnstable County, Massachusetts | 1 | 0.10 | 2009 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.