United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
814
Turbines in this selection
1,546.800 MW
Known rated capacity, covering 766 of 814 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3012430 | Somerset | Somerset County, PA | 1.500 | 2001 |
| 3012431 | Somerset | Somerset County, PA | 1.500 | 2001 |
| 3012433 | Somerset | Somerset County, PA | 1.500 | 2001 |
| 3012434 | Somerset | Somerset County, PA | 1.500 | 2001 |
| 3012435 | Somerset | Somerset County, PA | 1.500 | 2001 |
| 3012452 | Mill Run Windpower LLC | Fayette County, PA | 1.500 | 2001 |
| 3012453 | Mill Run Windpower LLC | Fayette County, PA | 1.500 | 2001 |
| 3012454 | Mill Run Windpower LLC | Fayette County, PA | 1.500 | 2001 |
| 3012455 | Mill Run Windpower LLC | Fayette County, PA | 1.500 | 2001 |
| 3012456 | Mill Run Windpower LLC | Fayette County, PA | 1.500 | 2001 |
| 3012457 | Mill Run Windpower LLC | Fayette County, PA | 1.500 | 2001 |
| 3012458 | Mill Run Windpower LLC | Fayette County, PA | 1.500 | 2001 |
| 3013798 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013799 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013800 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013801 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013802 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013803 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013804 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013805 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013806 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013807 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013808 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013809 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013810 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013811 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013812 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013813 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013814 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013815 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013816 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013817 | Meyersdale | Somerset County, PA | 1.500 | 2003 |
| 3013818 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013819 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013820 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013821 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013822 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013823 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013824 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013825 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013826 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013827 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013828 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013829 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013830 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013831 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013832 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013833 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013834 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013835 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.