United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
128
Turbines in this selection
236.460 MW
Known rated capacity, covering 127 of 128 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3015262 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3015263 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3015264 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3015265 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3015266 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3015267 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3015268 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3015269 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3015270 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3015271 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3015272 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3015273 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3015274 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3015275 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3015276 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3015277 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3015278 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3015279 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3015280 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3020524 | Hawi Renewable | Hawaii County, HI | 0.660 | 2006 |
| 3020525 | Hawi Renewable | Hawaii County, HI | 0.660 | 2006 |
| 3020526 | Hawi Renewable | Hawaii County, HI | 0.660 | 2006 |
| 3020527 | Hawi Renewable | Hawaii County, HI | 0.660 | 2006 |
| 3020528 | Hawi Renewable | Hawaii County, HI | 0.660 | 2006 |
| 3020529 | Hawi Renewable | Hawaii County, HI | 0.660 | 2006 |
| 3020530 | Hawi Renewable | Hawaii County, HI | 0.660 | 2006 |
| 3020531 | Hawi Renewable | Hawaii County, HI | 0.660 | 2006 |
| 3020532 | Hawi Renewable | Hawaii County, HI | 0.660 | 2006 |
| 3020533 | Hawi Renewable | Hawaii County, HI | 0.660 | 2006 |
| 3020534 | Hawi Renewable | Hawaii County, HI | 0.660 | 2006 |
| 3020535 | Hawi Renewable | Hawaii County, HI | 0.660 | 2006 |
| 3020536 | Hawi Renewable | Hawaii County, HI | 0.660 | 2006 |
| 3020537 | Hawi Renewable | Hawaii County, HI | 0.660 | 2006 |
| 3020538 | Hawi Renewable | Hawaii County, HI | 0.660 | 2006 |
| 3020610 | Pakini Nui (KA'ALUALU) | Hawaii County, HI | 1.500 | 2007 |
| 3020611 | Pakini Nui (KA'ALUALU) | Hawaii County, HI | 1.500 | 2007 |
| 3025468 | Kaheawa (Maalaea) | Maui County, HI | 1.500 | 2006 |
| 3033908 | Kaheawa Wind II | Maui County, HI | 1.500 | 2012 |
| 3033909 | Kaheawa Wind II | Maui County, HI | 1.500 | 2012 |
| 3033910 | Kaheawa Wind II | Maui County, HI | 1.500 | 2012 |
| 3040422 | unknown Hawaii County | Hawaii County, HI | Unknown | 2013 |
| 3040893 | Kahuku | Honolulu County, HI | 2.500 | 2011 |
| 3040894 | Kahuku | Honolulu County, HI | 2.500 | 2011 |
| 3040895 | Kahuku | Honolulu County, HI | 2.500 | 2011 |
| 3040896 | Kahuku | Honolulu County, HI | 2.500 | 2011 |
| 3040897 | Kahuku | Honolulu County, HI | 2.500 | 2011 |
| 3040898 | Kahuku | Honolulu County, HI | 2.500 | 2011 |
| 3040899 | Kahuku | Honolulu County, HI | 2.500 | 2011 |
| 3040900 | Kahuku | Honolulu County, HI | 2.500 | 2011 |
| 3040901 | Kahuku | Honolulu County, HI | 2.500 | 2011 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.