United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
4,947
Turbines in this selection
6,022.631 MW
Known rated capacity, covering 3,343 of 4,947 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3109948 | Coachella Hills | Riverside County, CA | 3.600 | 2021 |
| 3110036 | unknown Riverside County | Riverside County, CA | 3.600 | 2020 |
| 3110328 | unknown Riverside County | Riverside County, CA | 3.600 | 2020 |
| 3110402 | Coachella Hills | Riverside County, CA | 3.600 | 2021 |
| 3110403 | Coachella Hills | Riverside County, CA | 3.600 | 2021 |
| 3110589 | Coachella Hills | Riverside County, CA | 3.600 | 2021 |
| 3110718 | Coachella Hills | Riverside County, CA | 3.600 | 2021 |
| 3110773 | Coachella Hills | Riverside County, CA | 3.600 | 2021 |
| 3110834 | Coachella Hills | Riverside County, CA | 3.600 | 2021 |
| 3110845 | Oasis Repowering | Kern County, CA | 3.600 | 2020 |
| 3110846 | Oasis Repowering | Kern County, CA | 3.000 | 2020 |
| 3110847 | Oasis Repowering | Kern County, CA | 3.600 | 2020 |
| 3110848 | Oasis Repowering | Kern County, CA | 3.600 | 2020 |
| 3110851 | Oasis Repowering | Kern County, CA | 3.000 | 2020 |
| 3110854 | Oasis Repowering | Kern County, CA | 3.000 | 2020 |
| 3110855 | Oasis Repowering | Kern County, CA | 3.600 | 2020 |
| 3110856 | Oasis Repowering | Kern County, CA | 3.600 | 2020 |
| 3110857 | Oasis Repowering | Kern County, CA | 3.600 | 2020 |
| 3110858 | Oasis Repowering | Kern County, CA | 3.600 | 2020 |
| 3110859 | Oasis Repowering | Kern County, CA | 3.600 | 2020 |
| 3110861 | Oasis Repowering | Kern County, CA | 3.600 | 2020 |
| 3110862 | Oasis Repowering | Kern County, CA | 3.600 | 2020 |
| 3110864 | Oasis Repowering | Kern County, CA | 3.600 | 2020 |
| 3111169 | Point Wind Plant | Kern County, CA | 3.600 | 2021 |
| 3111181 | Point Wind Plant | Kern County, CA | 3.600 | 2021 |
| 3111191 | Summit Wind Repowering | Alameda County, CA | 2.700 | 2021 |
| 3111438 | Point Wind Plant | Kern County, CA | 3.600 | 2021 |
| 3111632 | Summit Wind Repowering | Alameda County, CA | 2.700 | 2021 |
| 3113164 | Oasis Repowering | Kern County, CA | 3.600 | 2020 |
| 3113211 | Sky River Repower | Kern County, CA | 2.820 | 2021 |
| 3113732 | Sky River Repower | Kern County, CA | 2.820 | 2021 |
| 3113775 | unknown Kern County | Kern County, CA | Unknown | 2021 |
| 3113936 | unknown Kern County | Kern County, CA | Unknown | 2021 |
| 3113959 | unknown Kern County | Kern County, CA | Unknown | 2021 |
| 3114053 | Sky River Repower | Kern County, CA | 2.820 | 2021 |
| 3114058 | Sky River Repower | Kern County, CA | 2.300 | 2021 |
| 3114207 | unknown Kern County | Kern County, CA | Unknown | 2021 |
| 3114276 | unknown Kern County | Kern County, CA | Unknown | 2021 |
| 3114376 | Sky River Repower | Kern County, CA | 2.820 | 2021 |
| 3114424 | Sky River Repower | Kern County, CA | 2.820 | 2021 |
| 3114580 | Sky River Repower | Kern County, CA | 2.820 | 2021 |
| 3114718 | Sky River Repower | Kern County, CA | 2.820 | 2021 |
| 3114737 | Sky River Repower | Kern County, CA | 2.820 | 2021 |
| 3114821 | Sky River Repower | Kern County, CA | 2.820 | 2021 |
| 3114897 | Sky River Repower | Kern County, CA | 2.820 | 2021 |
| 3114946 | Sky River Repower | Kern County, CA | 2.820 | 2021 |
| 3114973 | Oasis Repowering | Kern County, CA | 3.000 | 2020 |
| 3115006 | Sky River Repower | Kern County, CA | 2.820 | 2021 |
| 3115091 | Sky River Repower | Kern County, CA | 2.820 | 2021 |
| 3115154 | Sky River Repower | Kern County, CA | 2.820 | 2021 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.