United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
5,849
Turbines in this selection
12,941.975 MW
Known rated capacity, covering 5,525 of 5,849 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3114808 | Caddo | Caddo County, OK | 2.820 | 2021 |
| 3114823 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3114916 | Caddo | Caddo County, OK | 2.820 | 2021 |
| 3114942 | Caddo | Caddo County, OK | 2.820 | 2021 |
| 3114949 | Rockhaven Wind Project | Murray County, OK | 4.000 | 2021 |
| 3114958 | Caddo | Caddo County, OK | 2.820 | 2021 |
| 3114981 | Rockhaven Wind Project | Murray County, OK | 2.200 | 2021 |
| 3115138 | Rockhaven Wind Project | Murray County, OK | 2.200 | 2021 |
| 3115236 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3115244 | Rockhaven Wind Project | Murray County, OK | 4.000 | 2021 |
| 3116339 | unknown Woods County | Woods County, OK | Unknown | 2021 |
| 3116343 | unknown Woods County | Woods County, OK | Unknown | 2021 |
| 3116345 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116352 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116365 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116367 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116368 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116386 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116389 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116397 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116402 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116403 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116410 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116416 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116420 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116421 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116427 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116428 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116434 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116442 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116443 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116451 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116456 | Maverick Wind | Major County, OK | 2.820 | 2021 |
| 3116506 | Rockhaven Wind Project | Murray County, OK | 2.200 | 2021 |
| 3116520 | Rockhaven Wind Project | Murray County, OK | 4.200 | 2021 |
| 3116533 | Rockhaven Wind Project | Murray County, OK | 4.000 | 2021 |
| 3116535 | Glass Sands Wind Facility | Murray County, OK | 4.300 | 2021 |
| 3116536 | Rockhaven Wind Project | Murray County, OK | 2.200 | 2021 |
| 3116579 | unknown Custer County | Custer County, OK | Unknown | 2021 |
| 3116580 | Glass Sands Wind Facility | Murray County, OK | 4.300 | 2021 |
| 3116582 | Glass Sands Wind Facility | Murray County, OK | 4.300 | 2021 |
| 3116584 | Rockhaven Wind Project | Murray County, OK | 4.000 | 2021 |
| 3116633 | unknown Custer County | Custer County, OK | Unknown | 2021 |
| 3116641 | Blue Canyon II | Kiowa County, OK | 2.000 | 2005 |
| 3116649 | Glass Sands Wind Facility | Murray County, OK | 4.300 | 2021 |
| 3116658 | Rockhaven Wind Project | Murray County, OK | 2.200 | 2021 |
| 3116661 | Rockhaven Wind Project | Murray County, OK | 2.200 | 2021 |
| 3116722 | Rockhaven Wind Project | Murray County, OK | 2.200 | 2021 |
| 3116726 | unknown Custer County | Custer County, OK | Unknown | 2021 |
| 3116733 | unknown Custer County | Custer County, OK | Unknown | 2021 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.