United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
4,947
Turbines in this selection
6,022.631 MW
Known rated capacity, covering 3,343 of 4,947 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3070123 | Karen Avenue Windfarm | Riverside County, CA | 0.450 | 1994 |
| 3070124 | Karen Avenue Windfarm | Riverside County, CA | 1.500 | 2003 |
| 3070125 | Karen Avenue Windfarm | Riverside County, CA | 0.450 | 1994 |
| 3070126 | Karen Avenue Windfarm | Riverside County, CA | 1.500 | 2003 |
| 3070127 | Karen Avenue Windfarm | Riverside County, CA | 1.500 | 2003 |
| 3070128 | Karen Avenue Windfarm | Riverside County, CA | 1.500 | 2004 |
| 3070130 | Karen Avenue Windfarm | Riverside County, CA | 1.500 | 2004 |
| 3070133 | San Gorgonio Westwinds II LLC | Riverside County, CA | 0.700 | 1999 |
| 3070146 | Mountain View Power Partners I & II | Riverside County, CA | 0.600 | 2001 |
| 3070149 | San Gorgonio Westwinds II LLC | Riverside County, CA | 0.700 | 1999 |
| 3070152 | San Gorgonio Westwinds II LLC | Riverside County, CA | 0.700 | 1999 |
| 3070162 | San Gorgonio Westwinds II LLC | Riverside County, CA | 0.700 | 1999 |
| 3070165 | San Gorgonio Westwinds II LLC | Riverside County, CA | 0.700 | 1999 |
| 3070171 | San Gorgonio Westwinds II LLC | Riverside County, CA | 0.700 | 1999 |
| 3070174 | Mountain View Power Partners I & II | Riverside County, CA | 0.600 | 2001 |
| 3070176 | San Gorgonio Westwinds II LLC | Riverside County, CA | 0.700 | 1999 |
| 3070190 | Buena Vista | Contra Costa County, CA | 1.000 | 2006 |
| 3070191 | Buena Vista | Contra Costa County, CA | 1.000 | 2006 |
| 3070604 | High Winds | Solano County, CA | 1.800 | 2003 |
| 3070605 | High Winds | Solano County, CA | 1.800 | 2003 |
| 3070606 | High Winds | Solano County, CA | 1.800 | 2003 |
| 3070607 | High Winds | Solano County, CA | 1.800 | 2003 |
| 3070608 | High Winds | Solano County, CA | 1.800 | 2003 |
| 3070609 | High Winds | Solano County, CA | 1.800 | 2003 |
| 3070612 | Oak Creek Energy Systems | Kern County, CA | 0.600 | 1997 |
| 3070614 | Oak Creek Wind Power Phase 2 | Kern County, CA | 0.700 | 1999 |
| 3071164 | Shiloh II | Solano County, CA | 2.000 | 2009 |
| 3071165 | Shiloh II | Solano County, CA | 2.000 | 2009 |
| 3071166 | Shiloh II | Solano County, CA | 2.000 | 2009 |
| 3071167 | Shiloh II | Solano County, CA | 2.000 | 2009 |
| 3071185 | Shiloh II | Solano County, CA | 2.000 | 2009 |
| 3071186 | Shiloh II | Solano County, CA | 2.000 | 2009 |
| 3071187 | High Winds | Solano County, CA | 1.800 | 2003 |
| 3071188 | High Winds | Solano County, CA | 1.800 | 2003 |
| 3071189 | High Winds | Solano County, CA | 1.800 | 2003 |
| 3071190 | High Winds | Solano County, CA | 1.800 | 2003 |
| 3071191 | High Winds | Solano County, CA | 1.800 | 2003 |
| 3071302 | Oak Creek Wind Power Phase 2 | Kern County, CA | 0.700 | 1999 |
| 3071304 | Tehachapi Windplant I | Kern County, CA | 0.065 | 1984 |
| 3071310 | Tehachapi Windplant I | Kern County, CA | 0.065 | 1984 |
| 3071311 | Tehachapi Windplant I | Kern County, CA | 0.065 | 1984 |
| 3071314 | Tehachapi Windplant I | Kern County, CA | 0.065 | 1984 |
| 3071315 | Tehachapi Windplant I | Kern County, CA | 0.065 | 1984 |
| 3071318 | Tehachapi Windplant I | Kern County, CA | 0.065 | 1984 |
| 3071319 | Tehachapi Windplant I | Kern County, CA | 0.065 | 1984 |
| 3071326 | Tehachapi Windplant I | Kern County, CA | 0.065 | 1984 |
| 3071327 | Tehachapi Windplant I | Kern County, CA | 0.065 | 1984 |
| 3071331 | Tehachapi Windplant I | Kern County, CA | 0.065 | 1984 |
| 3071334 | Tehachapi Windplant I | Kern County, CA | 0.065 | 1984 |
| 3071336 | Tehachapi Windplant I | Kern County, CA | 0.065 | 1984 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.