United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
6,514
Turbines in this selection
13,654.495 MW
Known rated capacity, covering 6,488 of 6,514 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3097517 | Orient 2019 | Adair County, IA | 2.200 | 2019 |
| 3097523 | Palo Alto | Palo Alto County, IA | 2.000 | 2019 |
| 3097526 | North English II | Poweshiek County, IA | 2.000 | 2019 |
| 3097529 | Orient 2019 | Adair County, IA | 2.000 | 2019 |
| 3097543 | Orient 2019 | Adair County, IA | 2.000 | 2019 |
| 3097548 | Palo Alto | Palo Alto County, IA | 2.000 | 2019 |
| 3097557 | Palo Alto | Palo Alto County, IA | 2.000 | 2019 |
| 3097565 | Glaciers Edge | Cherokee County, IA | 2.820 | 2019 |
| 3097570 | Orient 2019 | Adair County, IA | 2.200 | 2019 |
| 3097572 | North English II | Poweshiek County, IA | 2.000 | 2019 |
| 3097607 | Palo Alto | Palo Alto County, IA | 2.000 | 2019 |
| 3097620 | North English II | Poweshiek County, IA | 2.000 | 2019 |
| 3097625 | Golden Plains | Kossuth County, IA | 2.520 | 2020 |
| 3097626 | Palo Alto | Palo Alto County, IA | 2.000 | 2019 |
| 3097644 | Orient 2019 | Adair County, IA | 2.200 | 2019 |
| 3097647 | Glaciers Edge | Cherokee County, IA | 2.300 | 2019 |
| 3097651 | North English II | Poweshiek County, IA | 2.000 | 2019 |
| 3097655 | Orient 2019 | Adair County, IA | 2.200 | 2019 |
| 3097665 | North English II | Poweshiek County, IA | 2.000 | 2019 |
| 3097668 | Golden Plains | Kossuth County, IA | 2.520 | 2020 |
| 3097687 | Orient 2019 | Adair County, IA | 2.000 | 2019 |
| 3097698 | Palo Alto | Palo Alto County, IA | 2.000 | 2019 |
| 3097699 | Glaciers Edge | Cherokee County, IA | 2.300 | 2019 |
| 3097708 | Golden Plains | Winnebago County, IA | 2.520 | 2020 |
| 3097713 | North English II | Poweshiek County, IA | 2.000 | 2019 |
| 3097725 | Palo Alto | Palo Alto County, IA | 2.000 | 2019 |
| 3097761 | Orient 2019 | Adair County, IA | 2.000 | 2019 |
| 3097763 | Glaciers Edge | Cherokee County, IA | 2.300 | 2019 |
| 3097767 | Orient 2019 | Adair County, IA | 2.000 | 2019 |
| 3097773 | Orient 2019 | Adair County, IA | 2.000 | 2019 |
| 3097779 | Palo Alto | Palo Alto County, IA | 2.000 | 2019 |
| 3097807 | Orient 2019 | Adair County, IA | 2.200 | 2019 |
| 3097810 | Palo Alto | Palo Alto County, IA | 2.000 | 2019 |
| 3097825 | Glaciers Edge | Cherokee County, IA | 2.300 | 2019 |
| 3097831 | Orient 2019 | Adair County, IA | 2.000 | 2019 |
| 3097835 | Palo Alto | Palo Alto County, IA | 2.000 | 2019 |
| 3097849 | Mason City Wind | Cerro Gordo County, IA | 2.300 | 2020 |
| 3097855 | Golden Plains | Kossuth County, IA | 2.520 | 2020 |
| 3097862 | Golden Plains | Winnebago County, IA | 2.300 | 2020 |
| 3097864 | Golden Plains | Winnebago County, IA | 2.520 | 2020 |
| 3097878 | Palo Alto | Palo Alto County, IA | 2.000 | 2019 |
| 3097887 | Orient 2019 | Adair County, IA | 2.000 | 2019 |
| 3097898 | Palo Alto | Palo Alto County, IA | 2.000 | 2019 |
| 3097901 | Palo Alto | Palo Alto County, IA | 2.000 | 2019 |
| 3097907 | Palo Alto | Palo Alto County, IA | 2.000 | 2019 |
| 3097916 | Arbor Hill 2019 | Adair County, IA | 2.200 | 2020 |
| 3097922 | Orient 2019 | Adair County, IA | 2.200 | 2019 |
| 3097942 | Palo Alto | Palo Alto County, IA | 2.000 | 2019 |
| 3097948 | Arbor Hill 2019 | Adair County, IA | 4.200 | 2020 |
| 3097950 | Orient 2019 | Adair County, IA | 2.000 | 2019 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.