United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
5,849
Turbines in this selection
12,941.975 MW
Known rated capacity, covering 5,525 of 5,849 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3101889 | Frontier II | Kay County, OK | 4.800 | 2021 |
| 3101891 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3101902 | Frontier II | Kay County, OK | 4.800 | 2021 |
| 3101910 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3101916 | Ponderosa | Beaver County, OK | 1.790 | 2020 |
| 3101919 | Ponderosa | Beaver County, OK | 1.715 | 2020 |
| 3101923 | King Plains | Noble County, OK | 2.820 | 2020 |
| 3101934 | King Plains | Noble County, OK | 2.820 | 2020 |
| 3101937 | Ponderosa | Beaver County, OK | 1.790 | 2020 |
| 3101940 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3101948 | Boiling Springs | Woodward County, OK | 2.820 | 2020 |
| 3101949 | King Plains | Garfield County, OK | 2.820 | 2020 |
| 3101952 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3101955 | Ponderosa | Beaver County, OK | 2.300 | 2020 |
| 3101962 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3101971 | King Plains | Noble County, OK | 2.820 | 2020 |
| 3101977 | King Plains | Garfield County, OK | 2.820 | 2020 |
| 3101996 | Frontier II | Kay County, OK | 4.800 | 2021 |
| 3102009 | Frontier II | Kay County, OK | 4.800 | 2021 |
| 3102011 | Diamond Spring | Johnston County, OK | 2.300 | 2020 |
| 3102022 | Frontier II | Kay County, OK | 4.800 | 2021 |
| 3102025 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3102032 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3102036 | Ponderosa | Beaver County, OK | 1.790 | 2020 |
| 3102065 | Frontier II | Kay County, OK | 4.800 | 2021 |
| 3102068 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3102073 | Frontier II | Kay County, OK | 4.800 | 2021 |
| 3102084 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3102087 | Ponderosa | Beaver County, OK | 1.715 | 2020 |
| 3102089 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3102098 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3102107 | Ponderosa | Beaver County, OK | 1.790 | 2020 |
| 3102110 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3102112 | Frontier II | Kay County, OK | 4.800 | 2021 |
| 3102121 | Boiling Springs | Woodward County, OK | 2.820 | 2020 |
| 3102125 | Ponderosa | Beaver County, OK | 2.520 | 2020 |
| 3102134 | Ponderosa | Beaver County, OK | 1.790 | 2020 |
| 3102219 | Ponderosa | Beaver County, OK | 2.520 | 2020 |
| 3102245 | Ponderosa | Beaver County, OK | 1.715 | 2020 |
| 3102256 | King Plains | Garfield County, OK | 2.820 | 2020 |
| 3102258 | King Plains | Garfield County, OK | 2.820 | 2020 |
| 3102326 | King Plains | Garfield County, OK | 2.820 | 2020 |
| 3102353 | Diamond Spring | Johnston County, OK | 2.300 | 2020 |
| 3102373 | Ponderosa | Beaver County, OK | 1.715 | 2020 |
| 3102395 | Ponderosa | Beaver County, OK | 1.790 | 2020 |
| 3102408 | Ponderosa | Beaver County, OK | 2.520 | 2020 |
| 3102413 | Ponderosa | Beaver County, OK | 1.790 | 2020 |
| 3102426 | Boiling Springs | Woodward County, OK | 2.300 | 2020 |
| 3102444 | Diamond Spring | Johnston County, OK | 2.300 | 2020 |
| 3102452 | King Plains | Garfield County, OK | 2.820 | 2020 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.