United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
5,849
Turbines in this selection
12,941.975 MW
Known rated capacity, covering 5,525 of 5,849 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3101291 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3101293 | King Plains | Noble County, OK | 2.820 | 2020 |
| 3101299 | Frontier II | Kay County, OK | 4.800 | 2021 |
| 3101300 | Ponderosa | Beaver County, OK | 1.790 | 2020 |
| 3101301 | Diamond Spring | Johnston County, OK | 2.300 | 2020 |
| 3101304 | Frontier II | Kay County, OK | 4.800 | 2021 |
| 3101305 | Ponderosa | Beaver County, OK | 1.790 | 2020 |
| 3101306 | King Plains | Noble County, OK | 2.820 | 2020 |
| 3101307 | Boiling Springs | Woodward County, OK | 2.820 | 2020 |
| 3101311 | Frontier II | Kay County, OK | 4.800 | 2021 |
| 3101315 | Boiling Springs | Woodward County, OK | 2.820 | 2020 |
| 3101320 | King Plains | Garfield County, OK | 2.820 | 2020 |
| 3101325 | Frontier II | Kay County, OK | 4.800 | 2021 |
| 3101326 | Boiling Springs | Woodward County, OK | 2.820 | 2020 |
| 3101332 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3101346 | King Plains | Garfield County, OK | 2.820 | 2020 |
| 3101347 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3101366 | Frontier II | Kay County, OK | 4.800 | 2021 |
| 3101367 | Boiling Springs | Woodward County, OK | 2.820 | 2020 |
| 3101368 | King Plains | Garfield County, OK | 2.820 | 2020 |
| 3101384 | Boiling Springs | Woodward County, OK | 2.820 | 2020 |
| 3101388 | Frontier II | Kay County, OK | 4.800 | 2021 |
| 3101390 | Frontier II | Kay County, OK | 4.800 | 2021 |
| 3101401 | Frontier II | Kay County, OK | 4.800 | 2021 |
| 3101413 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3101414 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3101416 | Boiling Springs | Woodward County, OK | 2.820 | 2020 |
| 3101419 | Diamond Spring | Johnston County, OK | 2.300 | 2020 |
| 3101420 | Diamond Spring | Johnston County, OK | 2.300 | 2020 |
| 3101423 | King Plains | Noble County, OK | 2.820 | 2020 |
| 3101424 | King Plains | Garfield County, OK | 2.820 | 2020 |
| 3101425 | King Plains | Garfield County, OK | 2.820 | 2020 |
| 3101426 | Ponderosa | Beaver County, OK | 1.715 | 2020 |
| 3101431 | Ponderosa | Beaver County, OK | 2.520 | 2020 |
| 3101432 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3101435 | King Plains | Noble County, OK | 2.820 | 2020 |
| 3101438 | King Plains | Garfield County, OK | 2.820 | 2020 |
| 3101447 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3101448 | King Plains | Garfield County, OK | 2.820 | 2020 |
| 3101449 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3101452 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3101454 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3101455 | Ponderosa | Beaver County, OK | 1.715 | 2020 |
| 3101456 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3101457 | King Plains | Garfield County, OK | 2.820 | 2020 |
| 3101458 | Boiling Springs | Woodward County, OK | 2.300 | 2020 |
| 3101459 | Boiling Springs | Woodward County, OK | 2.300 | 2020 |
| 3101460 | Boiling Springs | Woodward County, OK | 2.820 | 2020 |
| 3101462 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
| 3101463 | Diamond Spring | Johnston County, OK | 2.750 | 2020 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.