United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
4,947
Turbines in this selection
6,022.631 MW
Known rated capacity, covering 3,343 of 4,947 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3045417 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3045418 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3045419 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3045420 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3045421 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3045422 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3045428 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3045429 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3045430 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3045431 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3045432 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3045433 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3045451 | Ocotillo Wind I | Imperial County, CA | 2.370 | 2012 |
| 3045456 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3045457 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3045458 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3045459 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3045464 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045465 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045466 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045477 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045478 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045479 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045488 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045489 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045490 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045491 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045497 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045498 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045501 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045502 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045515 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045516 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045517 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045518 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045519 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045525 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045526 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045527 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045528 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045529 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045530 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045540 | Pinyon Pines II | Kern County, CA | 3.000 | 2012 |
| 3045541 | Pinyon Pines II | Kern County, CA | 3.000 | 2012 |
| 3045542 | Pinyon Pines II | Kern County, CA | 3.000 | 2012 |
| 3045546 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045547 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045548 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045549 | North Sky River | Kern County, CA | 1.620 | 2012 |
| 3045550 | North Sky River | Kern County, CA | 1.620 | 2012 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.