United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
6,514
Turbines in this selection
13,654.495 MW
Known rated capacity, covering 6,488 of 6,514 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3089554 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3089556 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3089558 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3089559 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089563 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3089565 | Turtle Creek | Mitchell County, IA | 3.600 | 2018 |
| 3089569 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3089573 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3089575 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3089577 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089581 | Heartland Divide | Audubon County, IA | 1.700 | 2018 |
| 3089582 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3089587 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3089588 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3089595 | Orient 2019 | Adair County, IA | 2.000 | 2019 |
| 3089602 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3089606 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3089622 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089629 | Upland Prairie | Dickinson County, IA | 2.500 | 2019 |
| 3089632 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3089633 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3089636 | Upland Prairie | Dickinson County, IA | 2.500 | 2019 |
| 3089639 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3089643 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3089648 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089653 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3089660 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3089666 | Upland Prairie | Dickinson County, IA | 2.500 | 2019 |
| 3089667 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3089675 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089677 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3089679 | Upland Prairie | Dickinson County, IA | 2.300 | 2019 |
| 3089680 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3089692 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3089705 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3089707 | Saratoga | Howard County, IA | 2.000 | 2019 |
| 3089713 | Upland Prairie | Clay County, IA | 2.500 | 2019 |
| 3089714 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089717 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3089718 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3089721 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3089726 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3089730 | Upland Prairie | Dickinson County, IA | 2.300 | 2019 |
| 3089733 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089736 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3089750 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089753 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089761 | Upland Prairie | Dickinson County, IA | 2.500 | 2019 |
| 3089769 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3089772 | Upland Prairie | Dickinson County, IA | 2.300 | 2019 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.