United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
4,947
Turbines in this selection
6,022.631 MW
Known rated capacity, covering 3,343 of 4,947 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3041050 | Shiloh III | Solano County, CA | 2.050 | 2011 |
| 3041051 | Shiloh III | Solano County, CA | 2.050 | 2011 |
| 3041052 | Shiloh III | Solano County, CA | 2.050 | 2011 |
| 3041053 | Shiloh III | Solano County, CA | 2.050 | 2011 |
| 3041054 | Shiloh III | Solano County, CA | 2.050 | 2011 |
| 3041055 | Shiloh III | Solano County, CA | 2.050 | 2011 |
| 3041056 | Shiloh III | Solano County, CA | 2.050 | 2011 |
| 3041058 | Shiloh III | Solano County, CA | 2.050 | 2011 |
| 3041059 | Shiloh III | Solano County, CA | 2.050 | 2011 |
| 3041104 | Alta V | Kern County, CA | 3.000 | 2011 |
| 3041105 | Alta V | Kern County, CA | 3.000 | 2011 |
| 3041107 | Alta III | Kern County, CA | 3.000 | 2011 |
| 3041108 | Alta III | Kern County, CA | 3.000 | 2011 |
| 3041109 | Alta V | Kern County, CA | 3.000 | 2011 |
| 3041116 | Alta V | Kern County, CA | 3.000 | 2011 |
| 3041123 | Safeway Tracy | San Joaquin County, CA | 1.000 | 2011 |
| 3041133 | Wagner | Riverside County, CA | 3.000 | 2012 |
| 3041134 | Wagner | Riverside County, CA | 3.000 | 2012 |
| 3041137 | Vasco (repower) | Contra Costa County, CA | 2.300 | 2011 |
| 3041260 | Alta V | Kern County, CA | 3.000 | 2011 |
| 3041261 | Alta V | Kern County, CA | 3.000 | 2011 |
| 3041262 | Alta V | Kern County, CA | 3.000 | 2011 |
| 3041374 | Pacific Wind | Kern County, CA | 2.050 | 2012 |
| 3041375 | Pacific Wind | Kern County, CA | 2.050 | 2012 |
| 3041376 | Pacific Wind | Kern County, CA | 2.050 | 2012 |
| 3041377 | Pacific Wind | Kern County, CA | 2.050 | 2012 |
| 3041378 | Pacific Wind | Kern County, CA | 2.050 | 2012 |
| 3041379 | Pacific Wind | Kern County, CA | 2.050 | 2012 |
| 3041380 | Pacific Wind | Kern County, CA | 2.050 | 2012 |
| 3041381 | Pacific Wind | Kern County, CA | 2.050 | 2012 |
| 3041382 | Pacific Wind | Kern County, CA | 2.050 | 2012 |
| 3041383 | Pacific Wind | Kern County, CA | 2.050 | 2012 |
| 3041384 | Pacific Wind | Kern County, CA | 2.050 | 2012 |
| 3041385 | Pacific Wind | Kern County, CA | 2.050 | 2012 |
| 3041386 | Pacific Wind | Kern County, CA | 2.050 | 2012 |
| 3041387 | Pacific Wind | Kern County, CA | 2.050 | 2012 |
| 3041388 | Pacific Wind | Kern County, CA | 2.050 | 2012 |
| 3041389 | Pacific Wind | Kern County, CA | 2.050 | 2012 |
| 3041390 | Pacific Wind | Kern County, CA | 2.050 | 2012 |
| 3041451 | Alta VIII (partial) | Kern County, CA | 3.000 | 2011 |
| 3041452 | Alta VIII (partial) | Kern County, CA | 3.000 | 2011 |
| 3041453 | Alta V | Kern County, CA | 3.000 | 2011 |
| 3041454 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3041455 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3041456 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3041458 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3041462 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3041463 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3041485 | Pinyon Pines I | Kern County, CA | 3.000 | 2012 |
| 3041498 | Shiloh III | Solano County, CA | 2.050 | 2011 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.