United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
77,839
Turbines in this selection
159,586.768 MW
Known rated capacity, covering 72,783 of 77,839 turbines
Release USWTDB_V9_1_20260928 Β· Source date 2026-09-28 Β· Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3013958 | Moraine Wind Power project | Pipestone County, MN | 1.500 | 2003 |
| 3013959 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013960 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013961 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013962 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013963 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013964 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013965 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013966 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013967 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013968 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013969 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013970 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013971 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013972 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013973 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013974 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013975 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013976 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013977 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013978 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013979 | Moraine Wind Power project | Pipestone County, MN | 1.500 | 2003 |
| 3013980 | Moraine Wind Power project | Pipestone County, MN | 1.500 | 2003 |
| 3013981 | Moraine Wind Power project | Pipestone County, MN | 1.500 | 2003 |
| 3013982 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013983 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013984 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013985 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013986 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013987 | Moraine Wind Power project | Murray County, MN | 1.500 | 2003 |
| 3013993 | Fairmont Wind (SMMPA) | Martin County, MN | 1.650 | 2004 |
| 3013994 | Fairmont Wind (SMMPA) | Martin County, MN | 1.650 | 2004 |
| 3013997 | North Dakota Wind II | LaMoure County, ND | 1.500 | 2003 |
| 3013998 | North Dakota Wind II | LaMoure County, ND | 1.500 | 2003 |
| 3013999 | North Dakota Wind II | LaMoure County, ND | 1.500 | 2003 |
| 3014000 | North Dakota Wind II | LaMoure County, ND | 1.500 | 2003 |
| 3014001 | North Dakota Wind II | LaMoure County, ND | 1.500 | 2003 |
| 3014002 | North Dakota Wind II | LaMoure County, ND | 1.500 | 2003 |
| 3014004 | G. McNeilus Wind Farm | Mower County, MN | 1.500 | 2003 |
| 3014005 | Carleton College | Rice County, MN | 1.650 | 2004 |
| 3014012 | Bowling Green Municipal | Wood County, OH | 1.800 | 2003 |
| 3014014 | AMP-Ohio/Green Mountain Energy Wind Farm | Wood County, OH | 1.800 | 2004 |
| 3014026 | McNeilus | Mower County, MN | 1.650 | 2004 |
| 3014039 | Evanston (Wyoming Wind Energy Center) | Uinta County, WY | 1.800 | 2003 |
| 3014040 | Evanston (Wyoming Wind Energy Center) | Uinta County, WY | 1.800 | 2003 |
| 3014041 | Evanston (Wyoming Wind Energy Center) | Uinta County, WY | 1.800 | 2003 |
| 3014042 | Evanston (Wyoming Wind Energy Center) | Uinta County, WY | 1.800 | 2003 |
| 3014043 | Evanston (Wyoming Wind Energy Center) | Uinta County, WY | 1.800 | 2003 |
| 3014044 | Evanston (Wyoming Wind Energy Center) | Uinta County, WY | 1.800 | 2003 |
| 3014045 | Evanston (Wyoming Wind Energy Center) | Uinta County, WY | 1.800 | 2003 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.