United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
6,514
Turbines in this selection
13,654.495 MW
Known rated capacity, covering 6,488 of 6,514 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3089305 | Saratoga | Howard County, IA | 2.000 | 2019 |
| 3089311 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3089322 | Saratoga | Howard County, IA | 2.000 | 2019 |
| 3089326 | Upland Prairie | Dickinson County, IA | 2.300 | 2019 |
| 3089329 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3089330 | Saratoga | Howard County, IA | 2.000 | 2019 |
| 3089337 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3089344 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3089347 | Upland Prairie | Dickinson County, IA | 2.300 | 2019 |
| 3089351 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3089354 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3089362 | Upland Prairie | Dickinson County, IA | 2.300 | 2019 |
| 3089368 | Upland Prairie | Dickinson County, IA | 2.300 | 2019 |
| 3089372 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089378 | Upland Prairie | Clay County, IA | 2.500 | 2019 |
| 3089383 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089385 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3089389 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3089391 | Saratoga | Howard County, IA | 2.000 | 2019 |
| 3089393 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089394 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3089395 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089396 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3089398 | Upland Prairie | Dickinson County, IA | 2.500 | 2019 |
| 3089401 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3089405 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3089414 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3089419 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3089422 | Upland Prairie | Dickinson County, IA | 2.300 | 2019 |
| 3089428 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089438 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3089441 | Turtle Creek | Mitchell County, IA | 3.600 | 2018 |
| 3089444 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089450 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3089451 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3089452 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3089454 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3089473 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089476 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089483 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3089497 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3089500 | Saratoga | Howard County, IA | 2.000 | 2019 |
| 3089501 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3089511 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3089516 | Upland Prairie | Dickinson County, IA | 2.300 | 2019 |
| 3089524 | Upland Prairie | Dickinson County, IA | 2.500 | 2019 |
| 3089525 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3089527 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3089531 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089547 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.