United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
6,514
Turbines in this selection
13,654.495 MW
Known rated capacity, covering 6,488 of 6,514 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3088953 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3088954 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088956 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088959 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3088961 | Ivester | Grundy County, IA | 2.415 | 2018 |
| 3088964 | Upland Prairie | Clay County, IA | 2.500 | 2019 |
| 3088965 | Turtle Creek | Mitchell County, IA | 3.600 | 2018 |
| 3088966 | Turtle Creek | Mitchell County, IA | 3.600 | 2018 |
| 3088973 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088974 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088977 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3088978 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3088979 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3088981 | Upland Prairie | Dickinson County, IA | 2.300 | 2019 |
| 3088983 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3088985 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088986 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088988 | Heartland Divide | Audubon County, IA | 1.700 | 2018 |
| 3088989 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088990 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088991 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3088992 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3088994 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3088995 | Saratoga | Howard County, IA | 2.000 | 2019 |
| 3088999 | Upland Prairie | Dickinson County, IA | 2.500 | 2019 |
| 3089000 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3089001 | Upland Prairie | Dickinson County, IA | 2.300 | 2019 |
| 3089002 | Upland Prairie | Clay County, IA | 2.500 | 2019 |
| 3089004 | Upland Prairie | Dickinson County, IA | 2.500 | 2019 |
| 3089005 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3089009 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3089014 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3089016 | Upland Prairie | Dickinson County, IA | 2.500 | 2019 |
| 3089017 | Saratoga | Howard County, IA | 2.000 | 2019 |
| 3089018 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089020 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089023 | Saratoga | Howard County, IA | 2.000 | 2019 |
| 3089026 | Saratoga | Howard County, IA | 2.000 | 2019 |
| 3089029 | Saratoga | Howard County, IA | 2.000 | 2019 |
| 3089030 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3089032 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3089037 | Orient 2019 | Adair County, IA | 2.000 | 2019 |
| 3089040 | North English II | Poweshiek County, IA | 2.000 | 2019 |
| 3089062 | Turtle Creek | Mitchell County, IA | 3.600 | 2018 |
| 3089071 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3089077 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3089081 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3089088 | Turtle Creek | Mitchell County, IA | 3.600 | 2018 |
| 3089089 | Upland Prairie | Clay County, IA | 2.500 | 2019 |
| 3089093 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.