United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
6,514
Turbines in this selection
13,654.495 MW
Known rated capacity, covering 6,488 of 6,514 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3088825 | Ivester | Grundy County, IA | 2.415 | 2018 |
| 3088826 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3088831 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088833 | Upland Prairie | Dickinson County, IA | 2.500 | 2019 |
| 3088838 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3088839 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3088845 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3088846 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3088848 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3088850 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3088851 | Upland Prairie | Dickinson County, IA | 2.500 | 2019 |
| 3088852 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3088859 | Turtle Creek | Mitchell County, IA | 3.450 | 2018 |
| 3088868 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3088871 | Turtle Creek | Mitchell County, IA | 3.600 | 2018 |
| 3088872 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3088873 | Turtle Creek | Mitchell County, IA | 3.600 | 2018 |
| 3088875 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3088876 | Saratoga | Howard County, IA | 2.000 | 2019 |
| 3088877 | Turtle Creek | Mitchell County, IA | 3.600 | 2018 |
| 3088878 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3088886 | Saratoga | Howard County, IA | 2.000 | 2019 |
| 3088887 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088891 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088895 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3088899 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3088901 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3088903 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3088904 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088906 | Upland Prairie | Dickinson County, IA | 2.500 | 2019 |
| 3088911 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088917 | Upland Prairie | Dickinson County, IA | 2.500 | 2019 |
| 3088919 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088920 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088921 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088922 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3088927 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088930 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3088931 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3088932 | Upland Prairie | Dickinson County, IA | 2.300 | 2019 |
| 3088934 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3088935 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088937 | Upland Prairie | Clay County, IA | 2.500 | 2019 |
| 3088938 | Upland Prairie | Clay County, IA | 2.500 | 2019 |
| 3088939 | Upland Prairie | Clay County, IA | 2.500 | 2019 |
| 3088940 | Upland Prairie | Dickinson County, IA | 2.500 | 2019 |
| 3088944 | Turtle Creek | Mitchell County, IA | 3.450 | 2018 |
| 3088946 | Upland Prairie | Dickinson County, IA | 2.300 | 2019 |
| 3088949 | Saratoga | Howard County, IA | 2.000 | 2019 |
| 3088951 | Turtle Creek | Mitchell County, IA | 3.600 | 2018 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.