United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
6,514
Turbines in this selection
13,654.495 MW
Known rated capacity, covering 6,488 of 6,514 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3088685 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3088689 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3088691 | Saratoga | Howard County, IA | 2.000 | 2019 |
| 3088695 | Arbor Hill 2019 | Adair County, IA | 2.200 | 2020 |
| 3088700 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3088701 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3088703 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3088709 | Upland Prairie | Dickinson County, IA | 2.500 | 2019 |
| 3088710 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3088716 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3088720 | Turtle Creek | Mitchell County, IA | 3.450 | 2018 |
| 3088721 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088723 | Upland Prairie | Dickinson County, IA | 2.500 | 2019 |
| 3088724 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088725 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3088726 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3088727 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3088733 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3088734 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3088736 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088737 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3088739 | Saratoga | Howard County, IA | 2.000 | 2019 |
| 3088741 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3088743 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088744 | Turtle Creek | Mitchell County, IA | 3.600 | 2018 |
| 3088749 | Heartland Divide | Audubon County, IA | 2.500 | 2018 |
| 3088751 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3088753 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088755 | Upland Prairie | Dickinson County, IA | 2.500 | 2019 |
| 3088757 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088759 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088760 | Saratoga | Howard County, IA | 2.000 | 2019 |
| 3088766 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088768 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3088769 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3088775 | Saratoga | Howard County, IA | 2.000 | 2019 |
| 3088776 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
| 3088778 | Upland Prairie | Dickinson County, IA | 2.500 | 2019 |
| 3088784 | Upland Prairie | Clay County, IA | 2.500 | 2019 |
| 3088785 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3088791 | Ivester | Grundy County, IA | 2.625 | 2018 |
| 3088794 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3088796 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3088801 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3088808 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3088812 | English Farms | Poweshiek County, IA | 2.500 | 2019 |
| 3088813 | Orient I | Adair County, IA | 2.000 | 2018 |
| 3088816 | Storm Lake II | Cherokee County, IA | 0.750 | 1999 |
| 3088823 | North English | Poweshiek County, IA | 2.000 | 2018 |
| 3088824 | Arbor Hill | Adair County, IA | 2.000 | 2018 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.