United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
4,947
Turbines in this selection
6,022.631 MW
Known rated capacity, covering 3,343 of 4,947 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3039825 | Ocotillo Wind I | Imperial County, CA | 2.370 | 2012 |
| 3039826 | Ocotillo Wind I | Imperial County, CA | 2.370 | 2012 |
| 3039827 | Vasco (repower) | Contra Costa County, CA | 2.300 | 2011 |
| 3039828 | Vasco (repower) | Contra Costa County, CA | 2.300 | 2011 |
| 3039829 | Vasco (repower) | Contra Costa County, CA | 2.300 | 2011 |
| 3039830 | Vasco (repower) | Contra Costa County, CA | 2.300 | 2011 |
| 3039831 | Vasco (repower) | Contra Costa County, CA | 2.300 | 2011 |
| 3039832 | Vasco (repower) | Contra Costa County, CA | 2.300 | 2011 |
| 3039833 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3039837 | Vasco (repower) | Contra Costa County, CA | 2.300 | 2011 |
| 3039865 | Nestle Waters | Riverside County, CA | 1.500 | 2012 |
| 3039866 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3039867 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3039868 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3039869 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3039870 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3039871 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3039877 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3039878 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3039879 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3039880 | Vasco (repower) | Contra Costa County, CA | 2.300 | 2011 |
| 3039881 | Vasco (repower) | Contra Costa County, CA | 2.300 | 2011 |
| 3039882 | Vasco (repower) | Contra Costa County, CA | 2.300 | 2011 |
| 3039883 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3039884 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3039885 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3039891 | Alta VIII (partial) | Kern County, CA | 3.000 | 2011 |
| 3039892 | Alta VIII (partial) | Kern County, CA | 3.000 | 2011 |
| 3039893 | Alta VIII (partial) | Kern County, CA | 3.000 | 2011 |
| 3039894 | Vasco (repower) | Contra Costa County, CA | 2.300 | 2011 |
| 3039895 | Vasco (repower) | Contra Costa County, CA | 2.300 | 2011 |
| 3039924 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3039926 | Alta VIII (partial) | Kern County, CA | 3.000 | 2011 |
| 3039928 | Vasco (repower) | Contra Costa County, CA | 2.300 | 2011 |
| 3039929 | Vasco (repower) | Contra Costa County, CA | 2.300 | 2011 |
| 3039930 | Vasco (repower) | Contra Costa County, CA | 2.300 | 2011 |
| 3039951 | Vasco (repower) | Contra Costa County, CA | 2.300 | 2011 |
| 3039953 | Vasco (repower) | Contra Costa County, CA | 2.300 | 2011 |
| 3039978 | Manzana Winds | Kern County, CA | 1.500 | 2012 |
| 3040000 | Vasco (repower) | Contra Costa County, CA | 2.300 | 2011 |
| 3040002 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3040004 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3040005 | Montezuma Winds II | Solano County, CA | 2.300 | 2012 |
| 3040006 | Montezuma Winds II | Solano County, CA | 2.300 | 2012 |
| 3040007 | Alta II | Kern County, CA | 3.000 | 2010 |
| 3040009 | Robertsons Ready Mix | Riverside County, CA | 1.600 | 2012 |
| 3040010 | Robertsons Ready Mix | Riverside County, CA | 1.600 | 2012 |
| 3040017 | Montezuma Winds II | Solano County, CA | 2.300 | 2012 |
| 3040021 | Montezuma Winds II | Solano County, CA | 2.300 | 2012 |
| 3040022 | Montezuma Winds II | Solano County, CA | 2.300 | 2012 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.