United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
77,839
Turbines in this selection
159,586.768 MW
Known rated capacity, covering 72,783 of 77,839 turbines
Release USWTDB_V9_1_20260928 Β· Source date 2026-09-28 Β· Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3012997 | Nine Canyon | Benton County, WA | 1.300 | 2002 |
| 3012998 | Nine Canyon | Benton County, WA | 1.300 | 2002 |
| 3012999 | Nine Canyon | Benton County, WA | 1.300 | 2002 |
| 3013000 | Nine Canyon | Benton County, WA | 1.300 | 2002 |
| 3013001 | Peetz Table Wind Farm | Logan County, CO | 0.900 | 2001 |
| 3013012 | Peetz Table Wind Farm | Logan County, CO | 0.900 | 2001 |
| 3013018 | Peetz Table Wind Farm | Logan County, CO | 0.900 | 2001 |
| 3013019 | Peetz Table Wind Farm | Logan County, CO | 0.900 | 2001 |
| 3013301 | Gray County Wind Farm Montezuma) | Gray County, KS | 0.660 | 2001 |
| 3013304 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013305 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013306 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013307 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013308 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013310 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013311 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013312 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013313 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013314 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013315 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013317 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013318 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013320 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013322 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013323 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013324 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013326 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013327 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013328 | Mountaineer Wind Energy Center (Thomas) | Preston County, WV | 1.500 | 2002 |
| 3013329 | Mountaineer Wind Energy Center (Thomas) | Preston County, WV | 1.500 | 2002 |
| 3013330 | Mountaineer Wind Energy Center (Thomas) | Preston County, WV | 1.500 | 2002 |
| 3013331 | Mountaineer Wind Energy Center (Thomas) | Preston County, WV | 1.500 | 2002 |
| 3013362 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013366 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013367 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013377 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013378 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013380 | Mountaineer Wind Energy Center (Thomas) | Tucker County, WV | 1.500 | 2002 |
| 3013381 | Minnkota Power Cooperative | Nelson County, ND | 0.900 | 2002 |
| 3013382 | Lakeview Ridge | Lincoln County, MN | 0.900 | 2001 |
| 3013390 | Farmers' coops/Westridge | Pipestone County, MN | 0.950 | 2003 |
| 3013391 | Farmers' coops/Westridge | Pipestone County, MN | 0.950 | 2003 |
| 3013392 | Farmers' coops/Westridge | Pipestone County, MN | 0.950 | 2003 |
| 3013393 | Farmers' coops/Westridge | Pipestone County, MN | 0.950 | 2003 |
| 3013394 | Farmers' coops/Westridge | Pipestone County, MN | 0.950 | 2003 |
| 3013395 | Farmers' coops/Westridge | Pipestone County, MN | 0.950 | 2003 |
| 3013396 | Farmers' coops/Westridge | Pipestone County, MN | 0.950 | 2003 |
| 3013397 | MinWind I & II | Rock County, MN | 0.950 | 2002 |
| 3013398 | MinWind I & II | Rock County, MN | 0.950 | 2002 |
| 3013399 | MinWind I & II | Rock County, MN | 0.950 | 2002 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.