United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
5,849
Turbines in this selection
12,941.975 MW
Known rated capacity, covering 5,525 of 5,849 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3057221 | Great Western | Woodward County, OK | 2.000 | 2016 |
| 3057222 | Great Western | Woodward County, OK | 2.000 | 2016 |
| 3057223 | Great Western | Woodward County, OK | 3.300 | 2016 |
| 3057224 | Great Western | Woodward County, OK | 2.000 | 2016 |
| 3057225 | Great Western | Woodward County, OK | 2.000 | 2016 |
| 3057226 | Great Western | Woodward County, OK | 2.000 | 2016 |
| 3057227 | Great Western | Woodward County, OK | 3.300 | 2016 |
| 3057228 | Great Western | Woodward County, OK | 2.000 | 2016 |
| 3057229 | Great Western | Ellis County, OK | 3.300 | 2016 |
| 3057230 | Great Western | Woodward County, OK | 3.300 | 2016 |
| 3057231 | Great Western | Woodward County, OK | 3.300 | 2016 |
| 3057232 | Great Western | Ellis County, OK | 3.300 | 2016 |
| 3057233 | Great Western | Ellis County, OK | 2.000 | 2016 |
| 3057234 | Great Western | Ellis County, OK | 2.000 | 2016 |
| 3057235 | Great Western | Ellis County, OK | 3.300 | 2016 |
| 3057236 | Great Western | Woodward County, OK | 2.000 | 2016 |
| 3057237 | Great Western | Woodward County, OK | 2.000 | 2016 |
| 3057238 | Great Western | Woodward County, OK | 2.000 | 2016 |
| 3057239 | Great Western | Woodward County, OK | 3.300 | 2016 |
| 3057240 | Great Western | Woodward County, OK | 2.000 | 2016 |
| 3057241 | Great Western | Woodward County, OK | 3.300 | 2016 |
| 3057242 | Great Western | Woodward County, OK | 3.300 | 2016 |
| 3057243 | Great Western | Woodward County, OK | 2.000 | 2016 |
| 3057244 | Great Western | Woodward County, OK | 2.000 | 2016 |
| 3057245 | Great Western | Woodward County, OK | 2.000 | 2016 |
| 3057246 | Great Western | Woodward County, OK | 2.000 | 2016 |
| 3057247 | Great Western | Woodward County, OK | 2.000 | 2016 |
| 3057248 | Great Western | Woodward County, OK | 2.000 | 2016 |
| 3057249 | Great Western | Woodward County, OK | 2.000 | 2016 |
| 3057250 | Great Western | Woodward County, OK | 2.000 | 2016 |
| 3057267 | Kingfisher Wind | Kingfisher County, OK | 2.000 | 2016 |
| 3057268 | Kingfisher Wind | Kingfisher County, OK | 2.000 | 2016 |
| 3057511 | Minco IV | Caddo County, OK | 1.715 | 2018 |
| 3057642 | Bluestem | Beaver County, OK | 3.300 | 2016 |
| 3057643 | Bluestem | Beaver County, OK | 3.300 | 2016 |
| 3057644 | Bluestem | Beaver County, OK | 3.300 | 2016 |
| 3057645 | Bluestem | Beaver County, OK | 3.300 | 2016 |
| 3057647 | Bluestem | Beaver County, OK | 3.300 | 2016 |
| 3057692 | Rush Springs Wind Energy Center | Grady County, OK | 2.075 | 2016 |
| 3057693 | Rush Springs Wind Energy Center | Grady County, OK | 2.075 | 2016 |
| 3057694 | Rush Springs Wind Energy Center | Grady County, OK | 2.075 | 2016 |
| 3057695 | Rush Springs Wind Energy Center | Grady County, OK | 2.075 | 2016 |
| 3057696 | Rush Springs Wind Energy Center | Stephens County, OK | 2.075 | 2016 |
| 3057697 | Rush Springs Wind Energy Center | Stephens County, OK | 2.075 | 2016 |
| 3057730 | Rush Springs Wind Energy Center | Grady County, OK | 2.075 | 2016 |
| 3061022 | Great Western | Woodward County, OK | 3.300 | 2016 |
| 3061310 | Bluestem | Beaver County, OK | 3.300 | 2016 |
| 3061335 | Rush Springs Wind Energy Center | Stephens County, OK | 2.075 | 2016 |
| 3062654 | Goodwell | Texas County, OK | 2.000 | 2015 |
| 3063233 | Redbed Plains | Grady County, OK | 2.100 | 2017 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.