United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
77,839
Turbines in this selection
159,586.768 MW
Known rated capacity, covering 72,783 of 77,839 turbines
Release USWTDB_V9_1_20260928 Β· Source date 2026-09-28 Β· Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3040470 | Alta IV | Kern County, CA | 3.000 | 2011 |
| 3040471 | Alta IV | Kern County, CA | 3.000 | 2011 |
| 3040473 | Montezuma Winds II | Solano County, CA | 2.300 | 2012 |
| 3040479 | Palm Springs (repower) | Riverside County, CA | 1.500 | 2011 |
| 3040480 | Palm Springs (repower) | Riverside County, CA | 1.500 | 2011 |
| 3040481 | Palm Springs (repower) | Riverside County, CA | 1.500 | 2011 |
| 3040519 | Minco III | Caddo County, OK | 1.600 | 2012 |
| 3040522 | Minco III | Caddo County, OK | 1.600 | 2012 |
| 3040547 | Minco III | Caddo County, OK | 1.600 | 2012 |
| 3040550 | Montezuma Winds II | Solano County, CA | 2.300 | 2012 |
| 3040551 | Montezuma Winds II | Solano County, CA | 2.300 | 2012 |
| 3040552 | Montezuma Winds II | Solano County, CA | 2.300 | 2012 |
| 3040560 | Palm Springs (repower) | Riverside County, CA | 1.500 | 2011 |
| 3040561 | Palm Springs (repower) | Riverside County, CA | 1.500 | 2011 |
| 3040562 | Palm Springs (repower) | Riverside County, CA | 1.500 | 2011 |
| 3040563 | Palm Springs (repower) | Riverside County, CA | 1.500 | 2011 |
| 3040567 | Montezuma Winds II | Solano County, CA | 2.300 | 2012 |
| 3040568 | Montezuma Winds II | Solano County, CA | 2.300 | 2012 |
| 3040585 | Palm Springs (repower) | Riverside County, CA | 1.500 | 2011 |
| 3040586 | Palm Springs (repower) | Riverside County, CA | 1.500 | 2011 |
| 3040587 | Palm Springs (repower) | Riverside County, CA | 1.500 | 2011 |
| 3040588 | Palm Springs (repower) | Riverside County, CA | 1.500 | 2011 |
| 3040589 | Palm Springs (repower) | Riverside County, CA | 1.500 | 2011 |
| 3040590 | Power County | Power County, ID | 2.500 | 2011 |
| 3040591 | Power County | Power County, ID | 2.500 | 2011 |
| 3040592 | Power County | Power County, ID | 2.500 | 2011 |
| 3040598 | Wildcat Wind Project | Lea County, NM | 2.100 | 2012 |
| 3040599 | Wildcat Wind Project | Lea County, NM | 2.100 | 2012 |
| 3040600 | Wildcat Wind Project | Lea County, NM | 2.100 | 2012 |
| 3040601 | Wildcat Wind Project | Lea County, NM | 2.100 | 2012 |
| 3040602 | Wildcat Wind Project | Lea County, NM | 2.100 | 2012 |
| 3040603 | Wildcat Wind Project | Lea County, NM | 2.100 | 2012 |
| 3040605 | Walmart Red Bluff | Tehama County, CA | 1.500 | 2012 |
| 3040606 | Rockland | Power County, ID | 1.800 | 2011 |
| 3040607 | Rockland | Power County, ID | 1.800 | 2011 |
| 3040608 | Rockland | Power County, ID | 1.800 | 2011 |
| 3040609 | Rockland | Power County, ID | 1.800 | 2011 |
| 3040610 | Rockland | Power County, ID | 1.800 | 2011 |
| 3040611 | Rockland | Power County, ID | 1.800 | 2011 |
| 3040612 | Rockland | Power County, ID | 1.800 | 2011 |
| 3040613 | Rockland | Power County, ID | 1.800 | 2011 |
| 3040614 | Rockland | Power County, ID | 1.800 | 2011 |
| 3040615 | Rockland | Power County, ID | 1.800 | 2011 |
| 3040616 | Rockland | Power County, ID | 1.800 | 2011 |
| 3040617 | Rockland | Power County, ID | 1.800 | 2011 |
| 3040618 | Rockland | Power County, ID | 1.800 | 2011 |
| 3040619 | Rockland | Power County, ID | 1.800 | 2011 |
| 3040620 | Rockland | Power County, ID | 1.800 | 2011 |
| 3040621 | Rockland | Power County, ID | 1.800 | 2011 |
| 3040622 | Rockland | Power County, ID | 1.800 | 2011 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.