United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
77,839
Turbines in this selection
159,586.768 MW
Known rated capacity, covering 72,783 of 77,839 turbines
Release USWTDB_V9_1_20260928 Β· Source date 2026-09-28 Β· Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3037360 | Crossroads | Dewey County, OK | 2.300 | 2011 |
| 3037361 | Crossroads | Dewey County, OK | 2.300 | 2011 |
| 3037362 | Crossroads | Dewey County, OK | 2.300 | 2011 |
| 3037363 | Crossroads | Dewey County, OK | 2.300 | 2011 |
| 3037364 | Crossroads | Dewey County, OK | 2.300 | 2011 |
| 3037365 | Crossroads | Dewey County, OK | 2.300 | 2011 |
| 3037366 | Crossroads | Dewey County, OK | 2.300 | 2011 |
| 3037367 | Crossroads | Dewey County, OK | 2.300 | 2011 |
| 3037368 | Crossroads | Dewey County, OK | 2.300 | 2011 |
| 3037369 | Crossroads | Dewey County, OK | 2.300 | 2011 |
| 3037370 | Crossroads | Dewey County, OK | 2.300 | 2011 |
| 3037371 | Crossroads | Dewey County, OK | 2.300 | 2011 |
| 3037372 | Crossroads | Dewey County, OK | 2.300 | 2011 |
| 3037373 | Crossroads | Dewey County, OK | 2.300 | 2011 |
| 3037374 | Crossroads | Dewey County, OK | 2.300 | 2011 |
| 3037375 | Crossroads | Dewey County, OK | 2.300 | 2011 |
| 3037376 | Crossroads | Dewey County, OK | 2.300 | 2011 |
| 3037379 | Tuscola Bay Wind | Tuscola County, MI | 1.600 | 2012 |
| 3037380 | Tuscola Bay Wind | Tuscola County, MI | 1.600 | 2012 |
| 3037381 | Sheffield | Caledonia County, VT | 2.500 | 2011 |
| 3037382 | Sheffield | Caledonia County, VT | 2.500 | 2011 |
| 3037383 | Pioneer Trail | Ford County, IL | 1.600 | 2011 |
| 3037384 | Post Rock | Lincoln County, KS | 1.500 | 2012 |
| 3037385 | Post Rock | Lincoln County, KS | 1.500 | 2012 |
| 3037386 | Sheffield | Caledonia County, VT | 2.500 | 2011 |
| 3037387 | Glacier Hills | Columbia County, WI | 1.800 | 2011 |
| 3037388 | Glacier Hills | Columbia County, WI | 1.800 | 2011 |
| 3037389 | Michigan Wind II | Sanilac County, MI | 1.800 | 2011 |
| 3037390 | Sheffield | Caledonia County, VT | 2.500 | 2011 |
| 3037391 | Pioneer Trail | Iroquois County, IL | 1.600 | 2011 |
| 3037392 | Tuscola Bay Wind | Tuscola County, MI | 1.600 | 2012 |
| 3037393 | Sheffield | Caledonia County, VT | 2.500 | 2011 |
| 3037394 | Bison Wind 1B | Oliver County, ND | 3.000 | 2012 |
| 3037395 | Bison Wind 1B | Oliver County, ND | 3.000 | 2012 |
| 3037396 | Bison Wind 1B | Oliver County, ND | 3.000 | 2012 |
| 3037397 | Bison Wind 1B | Oliver County, ND | 3.000 | 2012 |
| 3037398 | Bison Wind 1B | Oliver County, ND | 3.000 | 2012 |
| 3037399 | Bison Wind 1B | Oliver County, ND | 3.000 | 2012 |
| 3037400 | Bison Wind 1B | Oliver County, ND | 3.000 | 2012 |
| 3037401 | Bison Wind 3 | Morton County, ND | 3.000 | 2012 |
| 3037402 | Bison Wind 3 | Morton County, ND | 3.000 | 2012 |
| 3037403 | Bison Wind 3 | Morton County, ND | 3.000 | 2012 |
| 3037404 | Bison Wind 3 | Morton County, ND | 3.000 | 2012 |
| 3037405 | Bison Wind 3 | Morton County, ND | 3.000 | 2012 |
| 3037406 | Bison Wind 3 | Morton County, ND | 3.000 | 2012 |
| 3037407 | Bison Wind 3 | Morton County, ND | 3.000 | 2012 |
| 3037408 | Bison Wind 3 | Morton County, ND | 3.000 | 2012 |
| 3037409 | Bison Wind 3 | Morton County, ND | 3.000 | 2012 |
| 3037410 | Bison Wind 3 | Morton County, ND | 3.000 | 2012 |
| 3037411 | Bison Wind 3 | Morton County, ND | 3.000 | 2012 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.