United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
77,839
Turbines in this selection
159,586.768 MW
Known rated capacity, covering 72,783 of 77,839 turbines
Release USWTDB_V9_1_20260928 Β· Source date 2026-09-28 Β· Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3034449 | Shirley | Brown County, WI | 2.500 | 2010 |
| 3034450 | Laredo Ridge | Boone County, NE | 1.500 | 2011 |
| 3034451 | Laredo Ridge | Boone County, NE | 1.500 | 2011 |
| 3034453 | Meadow Lake II | White County, IN | 1.500 | 2010 |
| 3034454 | Meadow Lake II | White County, IN | 1.500 | 2010 |
| 3034455 | Meadow Lake II | White County, IN | 1.500 | 2010 |
| 3034456 | Laredo Ridge | Boone County, NE | 1.500 | 2011 |
| 3034457 | Meadow Lake II | White County, IN | 1.500 | 2010 |
| 3034458 | Meadow Lake II | White County, IN | 1.500 | 2010 |
| 3034459 | Meadow Lake II | White County, IN | 1.500 | 2010 |
| 3034460 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034461 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034462 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034463 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034464 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034465 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034466 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034467 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034468 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034469 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034470 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034471 | Chestnut Flats | Blair County, PA | 2.000 | 2011 |
| 3034472 | Chestnut Flats | Blair County, PA | 2.000 | 2011 |
| 3034473 | Chestnut Flats | Blair County, PA | 2.000 | 2011 |
| 3034474 | Chestnut Flats | Blair County, PA | 2.000 | 2011 |
| 3034475 | Chestnut Flats | Blair County, PA | 2.000 | 2011 |
| 3034476 | Chestnut Flats | Blair County, PA | 2.000 | 2011 |
| 3034477 | Chestnut Flats | Blair County, PA | 2.000 | 2011 |
| 3034478 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034479 | Howard | Steuben County, NY | 2.050 | 2011 |
| 3034480 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034481 | Laredo Ridge | Boone County, NE | 1.500 | 2011 |
| 3034482 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034483 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034484 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034485 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034486 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034487 | Berkshire East Ski Area | Franklin County, MA | 0.900 | 2010 |
| 3034488 | Stoney Corners III | Osceola County, MI | 2.050 | 2011 |
| 3034489 | Stoney Corners III | Osceola County, MI | 2.050 | 2011 |
| 3034490 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034491 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034492 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034493 | Kibby Mountain II | Franklin County, ME | 3.000 | 2010 |
| 3034494 | unknown Scotts Bluff County | Scotts Bluff County, NE | Unknown | 2010 |
| 3034495 | Laredo Ridge | Boone County, NE | 1.500 | 2011 |
| 3034496 | Chestnut Flats | Blair County, PA | 2.000 | 2011 |
| 3034497 | Chestnut Flats | Blair County, PA | 2.000 | 2011 |
| 3034498 | Chestnut Flats | Blair County, PA | 2.000 | 2011 |
| 3034499 | Chestnut Flats | Blair County, PA | 2.000 | 2011 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.