United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
2,726
Turbines in this selection
4,824.130 MW
Known rated capacity, covering 2,718 of 2,726 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3068162 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068163 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068164 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068165 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068166 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068167 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068168 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068169 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068170 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068171 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068172 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068173 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068174 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068175 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068176 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068177 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068178 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068179 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068180 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068181 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068182 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068183 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068184 | Lake Benton I | Lincoln County, MN | 0.750 | 1998 |
| 3068189 | Shaokatan Hills | Lincoln County, MN | 0.660 | 1999 |
| 3068378 | North Shaokatan Wind Farm | Lincoln County, MN | 0.660 | 2000 |
| 3068379 | North Shaokatan Wind Farm | Lincoln County, MN | 0.660 | 2000 |
| 3068382 | Hometown WindPower Anoka | Anoka County, MN | 0.160 | 2010 |
| 3068841 | Lincoln County | Lincoln County, MN | 0.900 | 2003 |
| 3068842 | Farmer's | Jackson County, MN | 0.950 | 2004 |
| 3068843 | Farmer's | Jackson County, MN | 0.950 | 2004 |
| 3068844 | Farmer's | Jackson County, MN | 0.950 | 2004 |
| 3068845 | Farmer's | Jackson County, MN | 0.950 | 2004 |
| 3068846 | Farmer's | Jackson County, MN | 0.950 | 2004 |
| 3068847 | Farmer's | Jackson County, MN | 0.950 | 2004 |
| 3068848 | McNeilus | Dodge County, MN | 0.900 | 2002 |
| 3068849 | McNeilus | Dodge County, MN | 0.950 | 2003 |
| 3068850 | McNeilus | Dodge County, MN | 0.950 | 2003 |
| 3068851 | McNeilus | Dodge County, MN | 0.900 | 2002 |
| 3068853 | McNeilus | Dodge County, MN | 0.950 | 2003 |
| 3068859 | Lakota Wind | Martin County, MN | 0.950 | 2005 |
| 3068860 | Lakota Wind | Martin County, MN | 0.950 | 2005 |
| 3069429 | West Pipestone (Maiden Winds) | Pipestone County, MN | 1.650 | 2004 |
| 3069613 | University of MN -- Morris | Stevens County, MN | 1.650 | 2005 |
| 3069615 | McNeilus | Dodge County, MN | 0.900 | 2002 |
| 3069616 | McNeilus | Dodge County, MN | 0.900 | 2002 |
| 3069617 | McNeilus | Dodge County, MN | 0.900 | 2002 |
| 3069618 | McNeilus | Dodge County, MN | 0.900 | 2002 |
| 3069619 | McNeilus | Dodge County, MN | 0.900 | 2002 |
| 3069621 | McNeilus | Dodge County, MN | 0.950 | 2003 |
| 3069624 | McNeilus | Dodge County, MN | 0.950 | 2003 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.