United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
77,839
Turbines in this selection
159,586.768 MW
Known rated capacity, covering 72,783 of 77,839 turbines
Release USWTDB_V9_1_20260928 Β· Source date 2026-09-28 Β· Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3032891 | Sagebrush (Kittitas Valley) | Kittitas County, WA | 2.100 | 2010 |
| 3032892 | Sagebrush (Kittitas Valley) | Kittitas County, WA | 2.100 | 2010 |
| 3032893 | Sagebrush (Kittitas Valley) | Kittitas County, WA | 2.100 | 2010 |
| 3032894 | Sagebrush (Kittitas Valley) | Kittitas County, WA | 2.100 | 2010 |
| 3032895 | Sagebrush (Kittitas Valley) | Kittitas County, WA | 2.100 | 2010 |
| 3032896 | Campbell Hill | Converse County, WY | 1.500 | 2009 |
| 3032897 | Toksook Bay | Bethel Census Area, AK | 0.100 | 2010 |
| 3032899 | Toksook Bay | Bethel Census Area, AK | 0.100 | 2010 |
| 3032900 | Campbell Hill | Converse County, WY | 1.500 | 2009 |
| 3032901 | Campbell Hill | Converse County, WY | 1.500 | 2009 |
| 3032902 | Chevak | Kusilvak, AK | 0.100 | 2009 |
| 3032903 | Chevak | Kusilvak, AK | 0.100 | 2009 |
| 3032918 | Campbell Hill | Converse County, WY | 1.500 | 2009 |
| 3032919 | Delta Junction | Southeast Fairbanks Census Area, AK | 0.900 | 2010 |
| 3032934 | Elk City | Roger Mills County, OK | 2.300 | 2009 |
| 3032975 | Campbell Hill | Converse County, WY | 1.500 | 2009 |
| 3032995 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3032996 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3032997 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3032998 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3032999 | Campbell Hill | Converse County, WY | 1.500 | 2009 |
| 3033000 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3033001 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3033002 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3033003 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3033004 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3033005 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3033006 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3033007 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3033008 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3033009 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3033010 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3033011 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3033012 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3033013 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3033014 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3033015 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3033016 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3033017 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3033018 | Windy Point IIa (Windy Flats Extension) | Klickitat County, WA | 2.300 | 2009 |
| 3033019 | Windy Point II | Klickitat County, WA | 2.300 | 2009 |
| 3033020 | Campbell Hill | Converse County, WY | 1.500 | 2009 |
| 3033021 | Unalakleet | Nome Census Area, AK | 0.100 | 2009 |
| 3033022 | Unalakleet | Nome Census Area, AK | 0.100 | 2009 |
| 3033023 | Unalakleet | Nome Census Area, AK | 0.100 | 2009 |
| 3033024 | Unalakleet | Nome Census Area, AK | 0.100 | 2009 |
| 3033026 | Unalakleet | Nome Census Area, AK | 0.100 | 2009 |
| 3033027 | Penescal II | Kenedy County, TX | 2.400 | 2010 |
| 3033028 | Penescal II | Kenedy County, TX | 2.400 | 2010 |
| 3033029 | Penescal II | Kenedy County, TX | 2.400 | 2010 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.