United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
1,762
Turbines in this selection
3,622.480 MW
Known rated capacity, covering 1,644 of 1,762 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3107061 | Jordan Creek | Warren County, IN | 2.520 | 2020 |
| 3107065 | Jordan Creek | Warren County, IN | 2.820 | 2020 |
| 3107092 | Rosewater | White County, IN | 4.200 | 2020 |
| 3107125 | Jordan Creek | Warren County, IN | 2.820 | 2020 |
| 3107186 | Jordan Creek | Warren County, IN | 2.300 | 2020 |
| 3107190 | Jordan Creek | Warren County, IN | 2.820 | 2020 |
| 3107236 | Rosewater | White County, IN | 4.200 | 2020 |
| 3107244 | Jordan Creek | Warren County, IN | 2.300 | 2020 |
| 3107276 | Rosewater | White County, IN | 4.200 | 2020 |
| 3107292 | Jordan Creek | Warren County, IN | 2.300 | 2020 |
| 3107393 | Headwaters II | Randolph County, IN | 4.200 | 2021 |
| 3107435 | Headwaters II | Randolph County, IN | 4.200 | 2021 |
| 3107437 | Jordan Creek | Warren County, IN | 2.520 | 2020 |
| 3107566 | Jordan Creek | Warren County, IN | 2.520 | 2020 |
| 3107646 | Jordan Creek | Warren County, IN | 2.820 | 2020 |
| 3107815 | Rosewater | White County, IN | 4.200 | 2020 |
| 3107816 | Rosewater | White County, IN | 4.200 | 2020 |
| 3107817 | Jordan Creek | Warren County, IN | 2.820 | 2020 |
| 3107819 | Jordan Creek | Warren County, IN | 2.820 | 2020 |
| 3107820 | Jordan Creek | Warren County, IN | 2.520 | 2020 |
| 3107821 | Jordan Creek | Warren County, IN | 2.520 | 2020 |
| 3107822 | Jordan Creek | Warren County, IN | 2.520 | 2020 |
| 3107824 | Jordan Creek | Warren County, IN | 2.300 | 2020 |
| 3107825 | Jordan Creek | Warren County, IN | 2.300 | 2020 |
| 3107826 | Headwaters II | Randolph County, IN | 4.200 | 2021 |
| 3107827 | Headwaters II | Randolph County, IN | 4.200 | 2021 |
| 3107899 | Jordan Creek | Warren County, IN | 2.300 | 2020 |
| 3107974 | Rosewater | White County, IN | 3.600 | 2020 |
| 3108142 | Jordan Creek | Warren County, IN | 2.520 | 2020 |
| 3108150 | Jordan Creek | Warren County, IN | 2.520 | 2020 |
| 3108184 | Jordan Creek | Warren County, IN | 2.520 | 2020 |
| 3108197 | Rosewater | White County, IN | 3.600 | 2020 |
| 3108215 | Jordan Creek | Warren County, IN | 2.520 | 2020 |
| 3108351 | Jordan Creek | Warren County, IN | 2.520 | 2020 |
| 3108370 | Jordan Creek | Warren County, IN | 2.300 | 2020 |
| 3108371 | Jordan Creek | Warren County, IN | 2.300 | 2020 |
| 3108398 | Jordan Creek | Warren County, IN | 2.520 | 2020 |
| 3108415 | Rosewater | White County, IN | 4.200 | 2020 |
| 3108456 | Jordan Creek | Warren County, IN | 2.520 | 2020 |
| 3108530 | Jordan Creek | Warren County, IN | 2.820 | 2020 |
| 3108642 | Headwaters II | Randolph County, IN | 3.600 | 2021 |
| 3108643 | Headwaters II | Randolph County, IN | 3.600 | 2021 |
| 3108651 | Headwaters II | Randolph County, IN | 3.600 | 2021 |
| 3108655 | Headwaters II | Randolph County, IN | 3.600 | 2021 |
| 3108716 | unknown Randolph County | Randolph County, IN | Unknown | Unknown |
| 3108718 | Headwaters II | Randolph County, IN | 3.600 | 2021 |
| 3108719 | Headwaters II | Randolph County, IN | 3.600 | 2021 |
| 3108763 | unknown Randolph County | Randolph County, IN | Unknown | Unknown |
| 3108793 | unknown Randolph County | Randolph County, IN | Unknown | Unknown |
| 3108828 | Headwaters II | Randolph County, IN | 3.600 | 2021 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.