United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
19,943
Turbines in this selection
43,928.365 MW
Known rated capacity, covering 19,204 of 19,943 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3091766 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3091771 | Lockett | Wilbarger County, TX | 2.450 | 2019 |
| 3091772 | Patriot Wind | Nueces County, TX | 3.600 | 2019 |
| 3091779 | Palmas Altas | Cameron County, TX | 3.150 | 2019 |
| 3091780 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3091782 | Palmas Altas | Cameron County, TX | 3.150 | 2019 |
| 3091786 | Lockett | Wilbarger County, TX | 2.450 | 2019 |
| 3091790 | Hale Wind | Hale County, TX | 2.000 | 2019 |
| 3091795 | Lockett | Wilbarger County, TX | 2.450 | 2019 |
| 3091799 | Patriot Wind | Nueces County, TX | 3.600 | 2019 |
| 3091802 | Hale Wind | Hale County, TX | 2.000 | 2019 |
| 3091803 | Lockett | Wilbarger County, TX | 2.450 | 2019 |
| 3091804 | Hale Wind | Hale County, TX | 2.000 | 2019 |
| 3091806 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3091807 | Karankawa | Bee County, TX | 2.520 | 2019 |
| 3091811 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3091817 | Gopher Creek Wind Farm | Borden County, TX | 2.000 | 2019 |
| 3091819 | Canadian Breaks | Deaf Smith County, TX | 2.300 | 2019 |
| 3091820 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3091821 | Patriot Wind | Nueces County, TX | 3.600 | 2019 |
| 3091822 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3091823 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3091824 | Gopher Creek Wind Farm | Borden County, TX | 2.000 | 2019 |
| 3091825 | Rio Bravo | Starr County, TX | 3.600 | 2019 |
| 3091826 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3091830 | Lockett | Wilbarger County, TX | 2.450 | 2019 |
| 3091832 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3091835 | Canadian Breaks | Oldham County, TX | 2.300 | 2019 |
| 3091836 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3091841 | Lockett | Wilbarger County, TX | 2.450 | 2019 |
| 3091844 | Lockett | Wilbarger County, TX | 2.450 | 2019 |
| 3091845 | Karankawa | Bee County, TX | 2.300 | 2019 |
| 3091848 | Lockett | Wilbarger County, TX | 2.450 | 2019 |
| 3091853 | Palmas Altas | Cameron County, TX | 3.150 | 2019 |
| 3091856 | Patriot Wind | Nueces County, TX | 3.600 | 2019 |
| 3091861 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3091862 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3091863 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3091864 | Patriot Wind | Nueces County, TX | 3.600 | 2019 |
| 3091868 | unknown Pecos County | Pecos County, TX | Unknown | 2018 |
| 3091876 | Palmas Altas | Cameron County, TX | 3.150 | 2019 |
| 3091878 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3091879 | Lockett | Wilbarger County, TX | 2.450 | 2019 |
| 3091881 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3091882 | Lockett | Wilbarger County, TX | 2.450 | 2019 |
| 3091883 | Lockett | Wilbarger County, TX | 2.450 | 2019 |
| 3091887 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3091888 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3091894 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3091896 | Lockett | Wilbarger County, TX | 2.450 | 2019 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.