United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
1,502
Turbines in this selection
3,614.274 MW
Known rated capacity, covering 1,489 of 1,502 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3107968 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3107969 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3107970 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3107972 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3107973 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3107975 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3107976 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3107988 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3108110 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3108112 | Triple H 1 | Hyde County, SD | 2.720 | 2020 |
| 3108154 | Deuel Harvest North | Deuel County, SD | 2.300 | 2021 |
| 3108157 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3108158 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3108207 | Crowned Ridge II | Deuel County, SD | 2.300 | 2020 |
| 3108221 | Triple H 1 | Hyde County, SD | 2.720 | 2020 |
| 3108242 | Crowned Ridge II | Codington County, SD | 2.300 | 2020 |
| 3108243 | Crowned Ridge II | Codington County, SD | 2.300 | 2020 |
| 3108253 | Crowned Ridge II | Deuel County, SD | 2.300 | 2020 |
| 3108259 | Deuel Harvest North | Deuel County, SD | 2.300 | 2021 |
| 3108272 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3108289 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3108290 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3108306 | Deuel Harvest North | Deuel County, SD | 2.300 | 2021 |
| 3108317 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3108393 | Tatanka Ridge | Deuel County, SD | 2.800 | 2021 |
| 3108399 | Tatanka Ridge | Deuel County, SD | 2.800 | 2021 |
| 3108406 | Crowned Ridge II | Codington County, SD | 2.300 | 2020 |
| 3108426 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3108447 | Crowned Ridge II | Codington County, SD | 2.300 | 2020 |
| 3108536 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3108551 | Crowned Ridge II | Deuel County, SD | 2.100 | 2020 |
| 3108559 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3108570 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3108592 | Willow Creek Wind Energy | Butte County, SD | 2.800 | 2020 |
| 3108633 | Triple H 1 | Hyde County, SD | 2.720 | 2020 |
| 3108634 | Triple H 1 | Hyde County, SD | 2.720 | 2020 |
| 3108635 | Triple H 1 | Hyde County, SD | 2.720 | 2020 |
| 3108729 | Tatanka Ridge | Deuel County, SD | 2.800 | 2021 |
| 3108781 | Tatanka Ridge | Deuel County, SD | 2.500 | 2021 |
| 3108834 | Tatanka Ridge | Deuel County, SD | 2.800 | 2021 |
| 3108973 | Tatanka Ridge | Deuel County, SD | 2.800 | 2021 |
| 3109010 | Dakota Range III | Roberts County, SD | 4.800 | 2021 |
| 3109050 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3109057 | Dakota Range III | Roberts County, SD | 4.800 | 2021 |
| 3109066 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3109079 | Dakota Range III | Grant County, SD | 4.800 | 2021 |
| 3109155 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3109157 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
| 3109181 | Tatanka Ridge | Deuel County, SD | 2.800 | 2021 |
| 3109183 | Deuel Harvest North | Deuel County, SD | 2.820 | 2021 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.