United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
19,943
Turbines in this selection
43,928.365 MW
Known rated capacity, covering 19,204 of 19,943 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3088941 | Torrecillas | Webb County, TX | 2.500 | 2018 |
| 3088950 | Torrecillas | Webb County, TX | 2.500 | 2018 |
| 3088952 | Midway | San Patricio County, TX | 3.465 | 2019 |
| 3088955 | Torrecillas | Webb County, TX | 2.500 | 2018 |
| 3088962 | Live Oak | Schleicher County, TX | 2.625 | 2018 |
| 3088969 | Hale Wind | Hale County, TX | 2.000 | 2019 |
| 3088971 | Torrecillas | Webb County, TX | 2.500 | 2018 |
| 3088984 | Torrecillas | Webb County, TX | 2.500 | 2018 |
| 3088987 | Live Oak | Schleicher County, TX | 2.625 | 2018 |
| 3088998 | Blue Summit II | Hardeman County, TX | 2.500 | 2018 |
| 3089011 | Torrecillas | Duval County, TX | 2.500 | 2018 |
| 3089024 | Midway | San Patricio County, TX | 3.465 | 2019 |
| 3089025 | Torrecillas | Webb County, TX | 2.500 | 2018 |
| 3089034 | Live Oak | Schleicher County, TX | 2.625 | 2018 |
| 3089039 | Wildcat Ranch | Cochran County, TX | 2.300 | 2018 |
| 3089041 | Blue Cloud I | Bailey County, TX | 3.450 | 2018 |
| 3089046 | Torrecillas | Duval County, TX | 2.500 | 2018 |
| 3089048 | Live Oak | Schleicher County, TX | 2.625 | 2018 |
| 3089049 | Blue Summit II | Wilbarger County, TX | 2.500 | 2018 |
| 3089057 | Torrecillas | Webb County, TX | 2.500 | 2018 |
| 3089058 | Rio Bravo | Starr County, TX | 3.600 | 2019 |
| 3089059 | Torrecillas | Webb County, TX | 2.500 | 2018 |
| 3089060 | Live Oak | Schleicher County, TX | 2.625 | 2018 |
| 3089064 | Hale Wind | Hale County, TX | 2.000 | 2019 |
| 3089066 | Hale Wind | Hale County, TX | 2.000 | 2019 |
| 3089072 | Hale Wind | Hale County, TX | 2.000 | 2019 |
| 3089074 | Hale Wind | Hale County, TX | 2.000 | 2019 |
| 3089076 | Torrecillas | Webb County, TX | 2.500 | 2018 |
| 3089080 | Midway | San Patricio County, TX | 3.465 | 2019 |
| 3089092 | Blue Summit II | Hardeman County, TX | 2.500 | 2018 |
| 3089098 | Rio Bravo | Starr County, TX | 3.600 | 2019 |
| 3089099 | Live Oak | Schleicher County, TX | 2.625 | 2018 |
| 3089100 | Live Oak | Schleicher County, TX | 2.625 | 2018 |
| 3089113 | Midway | San Patricio County, TX | 3.465 | 2019 |
| 3089116 | Live Oak | Schleicher County, TX | 2.625 | 2018 |
| 3089117 | Midway | San Patricio County, TX | 3.465 | 2019 |
| 3089121 | Torrecillas | Webb County, TX | 2.500 | 2018 |
| 3089123 | Midway | San Patricio County, TX | 3.465 | 2019 |
| 3089128 | Torrecillas | Webb County, TX | 2.500 | 2018 |
| 3089137 | Rio Bravo | Starr County, TX | 3.600 | 2019 |
| 3089138 | Patriot Wind | Nueces County, TX | 3.600 | 2019 |
| 3089152 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3089154 | Live Oak | Schleicher County, TX | 2.625 | 2018 |
| 3089167 | Santa Rita East | Irion County, TX | 2.520 | 2019 |
| 3089168 | Torrecillas | Duval County, TX | 2.500 | 2018 |
| 3089176 | Torrecillas | Duval County, TX | 2.500 | 2018 |
| 3089179 | Rio Bravo | Starr County, TX | 3.600 | 2019 |
| 3089183 | Live Oak | Schleicher County, TX | 2.625 | 2018 |
| 3089185 | Torrecillas | Duval County, TX | 2.500 | 2018 |
| 3089186 | Hale Wind | Hale County, TX | 2.000 | 2019 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.