United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
814
Turbines in this selection
1,546.800 MW
Known rated capacity, covering 766 of 814 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3013836 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013837 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013838 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013839 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013840 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013841 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013842 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013843 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013844 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013845 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013846 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013847 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013848 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013849 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013850 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013851 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013852 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013853 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013854 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013855 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013856 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013857 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013858 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013859 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3013860 | Waymart Wind Farm | Wayne County, PA | 1.500 | 2003 |
| 3015643 | Locust Ridge II | Schuylkill County, PA | 2.000 | 2009 |
| 3015644 | Locust Ridge II | Schuylkill County, PA | 2.000 | 2009 |
| 3015645 | Locust Ridge II | Schuylkill County, PA | 2.000 | 2009 |
| 3015647 | Locust Ridge II | Schuylkill County, PA | 2.000 | 2009 |
| 3015648 | Locust Ridge II | Schuylkill County, PA | 2.000 | 2009 |
| 3015649 | Locust Ridge II | Schuylkill County, PA | 2.000 | 2009 |
| 3015650 | Locust Ridge II | Schuylkill County, PA | 2.000 | 2009 |
| 3015652 | Locust Ridge II | Schuylkill County, PA | 2.000 | 2009 |
| 3015653 | Locust Ridge II | Schuylkill County, PA | 2.000 | 2009 |
| 3015654 | Locust Ridge II | Schuylkill County, PA | 2.000 | 2009 |
| 3017496 | Bear Creek | Luzerne County, PA | 2.000 | 2006 |
| 3017499 | Bear Creek | Luzerne County, PA | 2.000 | 2006 |
| 3017514 | Locust Ridge II | Schuylkill County, PA | 2.000 | 2009 |
| 3017561 | Forward | Somerset County, PA | 2.100 | 2008 |
| 3017562 | Forward | Somerset County, PA | 2.100 | 2008 |
| 3017563 | Forward | Somerset County, PA | 2.100 | 2008 |
| 3017564 | Forward | Somerset County, PA | 2.100 | 2008 |
| 3017565 | Forward | Somerset County, PA | 2.100 | 2008 |
| 3017566 | Forward | Somerset County, PA | 2.100 | 2008 |
| 3017567 | Forward | Somerset County, PA | 2.100 | 2008 |
| 3017568 | Forward | Somerset County, PA | 2.100 | 2008 |
| 3017569 | Forward | Somerset County, PA | 2.100 | 2008 |
| 3017570 | Forward | Somerset County, PA | 2.100 | 2008 |
| 3017571 | Forward | Somerset County, PA | 2.100 | 2008 |
| 3017572 | Forward | Somerset County, PA | 2.100 | 2008 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.