United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
525
Turbines in this selection
1,108.380 MW
Known rated capacity, covering 494 of 525 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3034373 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034374 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034375 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034377 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034378 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034379 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034380 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034381 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034382 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034383 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034384 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034385 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034386 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034387 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034388 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034389 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034390 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034391 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034392 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034393 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034394 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034395 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034396 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034397 | Timber Road II | Paulding County, OH | 1.800 | 2011 |
| 3034407 | Kenston School District | Geauga County, OH | 0.750 | 2012 |
| 3034422 | Clay High School | Lucas County, OH | 0.900 | 2012 |
| 3034996 | Cuyahoga County Fairgrounds | Cuyahoga County, OH | 0.500 | 2012 |
| 3035008 | Blue Creek | Van Wert County, OH | 2.000 | 2012 |
| 3035009 | Blue Creek | Van Wert County, OH | 2.000 | 2012 |
| 3035010 | Blue Creek | Van Wert County, OH | 2.000 | 2012 |
| 3035011 | Blue Creek | Van Wert County, OH | 2.000 | 2012 |
| 3035012 | Blue Creek | Van Wert County, OH | 2.000 | 2012 |
| 3035013 | Blue Creek | Van Wert County, OH | 2.000 | 2012 |
| 3035014 | Blue Creek | Van Wert County, OH | 2.000 | 2012 |
| 3035015 | Blue Creek | Van Wert County, OH | 2.000 | 2012 |
| 3035016 | Blue Creek | Van Wert County, OH | 2.000 | 2012 |
| 3035017 | Blue Creek | Van Wert County, OH | 2.000 | 2012 |
| 3035018 | Blue Creek | Van Wert County, OH | 2.000 | 2012 |
| 3035019 | Blue Creek | Van Wert County, OH | 2.000 | 2012 |
| 3035020 | Blue Creek | Van Wert County, OH | 2.000 | 2012 |
| 3035021 | Blue Creek | Van Wert County, OH | 2.000 | 2012 |
| 3035022 | Blue Creek | Paulding County, OH | 2.000 | 2012 |
| 3035023 | Blue Creek | Paulding County, OH | 2.000 | 2012 |
| 3035024 | Blue Creek | Paulding County, OH | 2.000 | 2012 |
| 3035025 | Blue Creek | Paulding County, OH | 2.000 | 2012 |
| 3035026 | Blue Creek | Paulding County, OH | 2.000 | 2012 |
| 3035027 | Blue Creek | Paulding County, OH | 2.000 | 2012 |
| 3035028 | Blue Creek | Paulding County, OH | 2.000 | 2012 |
| 3035029 | Blue Creek | Van Wert County, OH | 2.000 | 2012 |
| 3035030 | Blue Creek | Paulding County, OH | 2.000 | 2012 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.