United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
1,461
Turbines in this selection
2,854.260 MW
Known rated capacity, covering 1,336 of 1,461 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3046415 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046416 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046417 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046418 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046437 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046438 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046440 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046441 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046442 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046443 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046471 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046473 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046474 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046510 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046511 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046512 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046513 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046514 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046515 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046516 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046517 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046518 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046519 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046520 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046521 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046522 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046604 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046605 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046606 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3046607 | Orangeville Wind | Wyoming County, NY | 1.620 | 2013 |
| 3048867 | Noble Clinton | Clinton County, NY | 1.500 | 2008 |
| 3048868 | Noble Clinton | Clinton County, NY | 1.500 | 2008 |
| 3048869 | Noble Clinton | Clinton County, NY | 1.500 | 2008 |
| 3049227 | Marsh Hill | Steuben County, NY | 1.620 | 2014 |
| 3049242 | Marsh Hill | Steuben County, NY | 1.620 | 2014 |
| 3049243 | Marsh Hill | Steuben County, NY | 1.620 | 2014 |
| 3049269 | Marsh Hill | Steuben County, NY | 1.620 | 2014 |
| 3049271 | Marsh Hill | Steuben County, NY | 1.620 | 2014 |
| 3049272 | Marsh Hill | Steuben County, NY | 1.620 | 2014 |
| 3049273 | Marsh Hill | Steuben County, NY | 1.620 | 2014 |
| 3049385 | Marsh Hill | Steuben County, NY | 1.620 | 2014 |
| 3049387 | Marsh Hill | Steuben County, NY | 1.620 | 2014 |
| 3049388 | Marsh Hill | Steuben County, NY | 1.620 | 2014 |
| 3049389 | unknown Kings County | Kings County, NY | Unknown | 2015 |
| 3049842 | unknown Cayuga County | Cayuga County, NY | Unknown | 2016 |
| 3052515 | unknown Montgomery County | Montgomery County, NY | Unknown | 2015 |
| 3052682 | unknown Erie County | Erie County, NY | 0.100 | 2016 |
| 3053232 | unknown Wyoming County | Wyoming County, NY | Unknown | 2016 |
| 3053525 | Jericho Rise | Franklin County, NY | 2.100 | 2016 |
| 3053526 | Jericho Rise | Franklin County, NY | 2.100 | 2016 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.