United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
19,943
Turbines in this selection
43,928.365 MW
Known rated capacity, covering 19,204 of 19,943 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3076512 | Red Canyon Wind Energy | Garza County, TX | 1.500 | 2017 |
| 3076517 | Red Canyon Wind Energy | Garza County, TX | 1.500 | 2017 |
| 3076534 | Red Canyon Wind Energy | Borden County, TX | 1.500 | 2017 |
| 3076547 | Red Canyon Wind Energy | Garza County, TX | 1.500 | 2017 |
| 3076577 | Fluvanna I | Scurry County, TX | 2.100 | 2017 |
| 3076584 | Willow Springs Wind Farm | Haskell County, TX | 2.500 | 2017 |
| 3076629 | Sweetwater | Nolan County, TX | 1.500 | 2017 |
| 3076655 | Fluvanna I | Scurry County, TX | 2.100 | 2017 |
| 3076671 | Santa Rita | Reagan County, TX | 2.500 | 2018 |
| 3076687 | Red Canyon Wind Energy | Borden County, TX | 1.500 | 2017 |
| 3076702 | Horse Hollow III | Nolan County, TX | 1.500 | 2017 |
| 3076716 | Santa Rita | Irion County, TX | 2.500 | 2018 |
| 3076720 | Horse Hollow III | Nolan County, TX | 1.500 | 2017 |
| 3076749 | Fluvanna I | Scurry County, TX | 2.100 | 2017 |
| 3076761 | Willow Springs Wind Farm | Haskell County, TX | 2.500 | 2017 |
| 3076785 | Santa Rita | Irion County, TX | 2.500 | 2018 |
| 3076786 | Horse Hollow III | Nolan County, TX | 1.500 | 2017 |
| 3076789 | Horse Hollow III | Nolan County, TX | 1.500 | 2017 |
| 3076799 | Horse Hollow III | Nolan County, TX | 1.500 | 2017 |
| 3076804 | Buckthorn | Erath County, TX | 3.450 | 2017 |
| 3076806 | Fluvanna I | Scurry County, TX | 2.100 | 2017 |
| 3076811 | Santa Rita | Reagan County, TX | 2.500 | 2018 |
| 3076817 | Red Canyon Wind Energy | Garza County, TX | 1.500 | 2017 |
| 3076823 | Sweetwater Phase II | Nolan County, TX | 1.620 | 2017 |
| 3076853 | Sweetwater | Nolan County, TX | 1.500 | 2017 |
| 3076857 | Red Canyon Wind Energy | Garza County, TX | 1.500 | 2017 |
| 3076859 | Buckthorn | Erath County, TX | 3.450 | 2017 |
| 3076871 | Santa Rita | Irion County, TX | 2.500 | 2018 |
| 3076884 | Bruenning's Breeze | Willacy County, TX | 3.000 | 2017 |
| 3076889 | Horse Hollow III | Nolan County, TX | 1.500 | 2017 |
| 3076896 | Santa Rita | Reagan County, TX | 2.500 | 2018 |
| 3076899 | Santa Rita | Reagan County, TX | 2.500 | 2018 |
| 3076909 | Santa Rita | Reagan County, TX | 2.500 | 2018 |
| 3076914 | Capricorn Ridge expansion | Sterling County, TX | 1.500 | 2017 |
| 3076929 | Capricorn Ridge expansion | Sterling County, TX | 1.500 | 2017 |
| 3076948 | Willow Springs Wind Farm | Haskell County, TX | 2.500 | 2017 |
| 3076957 | Red Canyon Wind Energy | Garza County, TX | 1.500 | 2017 |
| 3076965 | Fluvanna I | Scurry County, TX | 2.100 | 2017 |
| 3076966 | Callahan Divide | Taylor County, TX | 1.500 | 2017 |
| 3076968 | Red Canyon Wind Energy | Borden County, TX | 1.500 | 2017 |
| 3076972 | Red Canyon Wind Energy | Borden County, TX | 1.500 | 2017 |
| 3077016 | Santa Rita | Reagan County, TX | 2.500 | 2018 |
| 3077017 | Willow Springs Wind Farm | Haskell County, TX | 2.500 | 2017 |
| 3077028 | Santa Rita | Irion County, TX | 2.500 | 2018 |
| 3077035 | Horse Hollow III | Nolan County, TX | 1.500 | 2017 |
| 3077038 | Red Canyon Wind Energy | Garza County, TX | 1.500 | 2017 |
| 3077052 | Red Canyon Wind Energy | Garza County, TX | 1.500 | 2017 |
| 3077060 | Santa Rita | Reagan County, TX | 2.500 | 2018 |
| 3077069 | Willow Springs Wind Farm | Haskell County, TX | 2.500 | 2017 |
| 3077086 | Capricorn Ridge expansion | Sterling County, TX | 1.500 | 2017 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.