United States / Wind
US wind turbine directory
Explore individual turbines listed in the US Wind Turbine Database. Filter by state or territory to research local wind infrastructure.
6,514
Turbines in this selection
13,654.495 MW
Known rated capacity, covering 6,488 of 6,514 turbines
Release USWTDB_V9_1_20260928 · Source date 2026-09-28 · Imported 2026-10-29 00:17:49 UTC
| Source ID | Project name in source | Location | Rated MW | Project year |
|---|---|---|---|---|
| 3107307 | Diamond Trail | Iowa County, IA | 2.200 | 2020 |
| 3107312 | Palo Alto II | Palo Alto County, IA | 2.000 | 2020 |
| 3107332 | Diamond Trail Expansion | Iowa County, IA | 2.820 | 2020 |
| 3107374 | Palo Alto II | Palo Alto County, IA | 2.000 | 2020 |
| 3107389 | Diamond Trail | Iowa County, IA | 4.300 | 2020 |
| 3107466 | Southern Hills | Adams County, IA | 2.200 | 2020 |
| 3107476 | Palo Alto II | Palo Alto County, IA | 2.000 | 2020 |
| 3107502 | Diamond Trail | Iowa County, IA | 4.300 | 2020 |
| 3107531 | Contrail | Taylor County, IA | 2.820 | 2020 |
| 3107569 | Diamond Trail | Iowa County, IA | 4.300 | 2020 |
| 3107577 | Diamond Trail | Iowa County, IA | 4.300 | 2020 |
| 3107621 | Diamond Trail Expansion | Iowa County, IA | 2.820 | 2020 |
| 3107676 | Diamond Trail | Iowa County, IA | 4.200 | 2020 |
| 3107831 | Southern Hills | Union County, IA | 4.300 | 2020 |
| 3107832 | Southern Hills | Union County, IA | 2.000 | 2020 |
| 3107833 | Southern Hills Expansion | Adams County, IA | 4.800 | 2021 |
| 3107834 | Southern Hills Expansion | Union County, IA | 4.800 | 2021 |
| 3107843 | Diamond Trail | Iowa County, IA | 4.300 | 2020 |
| 3107845 | Diamond Trail | Iowa County, IA | 4.300 | 2020 |
| 3107846 | Diamond Trail | Iowa County, IA | 2.200 | 2020 |
| 3107847 | Diamond Trail | Iowa County, IA | 2.000 | 2020 |
| 3107848 | Cerro Gordo Repower | Cerro Gordo County, IA | 2.300 | 2020 |
| 3107853 | Diamond Trail Expansion | Iowa County, IA | 2.820 | 2020 |
| 3107855 | Diamond Trail | Iowa County, IA | 4.300 | 2020 |
| 3107924 | Palo Alto II | Palo Alto County, IA | 2.000 | 2020 |
| 3107965 | Southern Hills Expansion | Adair County, IA | 2.200 | 2020 |
| 3107999 | Freeborn Wind Energy | Worth County, IA | 2.200 | 2021 |
| 3108000 | Palo Alto II | Palo Alto County, IA | 2.000 | 2020 |
| 3108001 | Palo Alto II | Palo Alto County, IA | 2.000 | 2020 |
| 3108005 | Palo Alto II | Palo Alto County, IA | 2.000 | 2020 |
| 3108006 | Palo Alto II | Palo Alto County, IA | 2.000 | 2020 |
| 3108007 | Palo Alto II | Palo Alto County, IA | 2.000 | 2020 |
| 3108008 | Palo Alto II | Palo Alto County, IA | 2.000 | 2020 |
| 3108034 | Kossuth | Kossuth County, IA | 2.820 | 2020 |
| 3108088 | Kossuth | Kossuth County, IA | 2.820 | 2020 |
| 3108098 | Palo Alto II | Palo Alto County, IA | 2.000 | 2020 |
| 3108105 | Palo Alto II | Palo Alto County, IA | 2.000 | 2020 |
| 3108135 | Palo Alto II | Palo Alto County, IA | 2.000 | 2020 |
| 3108141 | Palo Alto II | Palo Alto County, IA | 2.000 | 2020 |
| 3108172 | Kossuth | Kossuth County, IA | 2.820 | 2020 |
| 3108193 | Southern Hills Expansion | Union County, IA | 4.800 | 2021 |
| 3108231 | Diamond Trail Expansion | Iowa County, IA | 2.820 | 2020 |
| 3108244 | Kossuth | Kossuth County, IA | 2.820 | 2020 |
| 3108274 | Southern Hills Expansion | Union County, IA | 4.800 | 2021 |
| 3108276 | Palo Alto II | Palo Alto County, IA | 2.000 | 2020 |
| 3108278 | Palo Alto II | Palo Alto County, IA | 2.000 | 2020 |
| 3108309 | Contrail | Taylor County, IA | 2.720 | 2020 |
| 3108318 | Palo Alto II | Palo Alto County, IA | 2.000 | 2020 |
| 3108319 | Southern Hills Expansion | Union County, IA | 4.800 | 2021 |
| 3108362 | Southern Hills Expansion | Union County, IA | 4.800 | 2021 |
About these records
A turbine is an individual asset. Project names are retained from the source and have not been used to infer wind farm counts. Inclusion does not confirm current operation, planning permission, spare grid capacity or the suitability of nearby land. Project commissioning years are shown at their original year precision.