United States › Power plants › Solar farms
OCTARY USA · SOLAR FARMSUnder-construction solar farms in the USA — page 9
Every utility-scale solar farm in the United States of 1 MW or more: operating, under construction, planned, retired and cancelled. Click a state to drill down, or search near a place.
Operating7,669plants
Operating capacity172.0 GWnameplate
Under construction46.7 GW601 plants
Whole pipeline122.2 GWplanned, approved and building
Map
Loading plants…
OperatingUnder constructionApprovedPlannedRetiredCancelled
Plants
601 plants · page 9 of 13
| Plant | Capacity | Stage |
|---|---|---|
| SL Ashville | 3.8 MW | Under construction |
| SL Portland Community 2, LLC | 3.8 MW | Under construction |
| Greenfield Solar 1 (IL) | 3.6 MW | Under construction |
| Pivot Solar 56 LLC | 3.6 MW | Under construction |
| SV CSG Angelly 1 | 3.6 MW | Under construction |
| NYSolar06 | 3.5 MW | Under construction |
| Pivot Solar 43 LLC | 3.5 MW | Under construction |
| SL Portland Community, LLC | 3.5 MW | Under construction |
| AC IL - Lockport West | 3.4 MW | Under construction |
| DeVillez | 3.3 MW | Under construction |
| SR 415 - NY Avoca I | 3.3 MW | Under construction |
| TJA-NY-1806 Perth Rd Galway, LLC | 3.3 MW | Under construction |
| USS Hermanas Solar | 3.3 MW | Under construction |
| AC IL - Lockport East | 3.1 MW | Under construction |
| Pivot Energy IL 55 LLC | 3.1 MW | Under construction |
| Alberta Solar | 3.0 MW | Under construction |
| Bartell South PV I | 3.0 MW | Under construction |
| Bigler - PA 0409 (Flango 1) | 3.0 MW | Under construction |
| Bigler - PA 0436 (Flango 2) | 3.0 MW | Under construction |
| Bigler - PA 0437 (Flango 3) | 3.0 MW | Under construction |
| Buckingham - PA 0151 (Crea) | 3.0 MW | Under construction |
| Burrell - PA 0396 (Copeland) | 3.0 MW | Under construction |
| Chidsey Hill Road Solar | 3.0 MW | Under construction |
| CVE US PA Dayton 379 | 3.0 MW | Under construction |
| Four Mile Creek Solar Two | 3.0 MW | Under construction |
| Franklin White Church Road Solar LLC | 3.0 MW | Under construction |
| Greenwood Bottom Road Solar LLC | 3.0 MW | Under construction |
| Greenwood Route 254 Solar LLC | 3.0 MW | Under construction |
| IL - Renewable Properties - Bobcat - Whi | 3.0 MW | Under construction |
| Jones - PA 0399 (Rhodes) | 3.0 MW | Under construction |
| Jones - PA 0429 (Rhodes South) | 3.0 MW | Under construction |
| Kittanning - PA 0383 (Hoeter) | 3.0 MW | Under construction |
| Kittanning - PA 0406 (Hoeter B) | 3.0 MW | Under construction |
| Kittanning - PA 0407 (Hoeter C) | 3.0 MW | Under construction |
| Madison Taylor Road Solar LLC | 3.0 MW | Under construction |
| Maple Ridge A | 3.0 MW | Under construction |
| Maple Ridge B | 3.0 MW | Under construction |
| Melrose Park 2-SLCHI547 | 3.0 MW | Under construction |
| Minneola Solar | 3.0 MW | Under construction |
| Mondovi | 3.0 MW | Under construction |
| Monroe - PA 0486 (Acey) | 3.0 MW | Under construction |
| Monroe Route 35 Solar LLC | 3.0 MW | Under construction |
| New Alexandria - PA 0185 (Weimer) | 3.0 MW | Under construction |
| NJ - CS Energy - Tabernacle Sands Solar | 3.0 MW | Under construction |
| Penn Hemlock Solar LLC | 3.0 MW | Under construction |
| Perry Route 104 Solar LLC | 3.0 MW | Under construction |
| Pomfret PV, LLC | 3.0 MW | Under construction |
| Sunrise Magnolia DE | 3.0 MW | Under construction |
| Unity - PA 0385 (Soccerhound) | 3.0 MW | Under construction |
| USS Meadow Lake Solar | 3.0 MW | Under construction |
Page 9 of 13
← Previous Next →
Operating capacity by state
Click a state to drill down.
AK8MWME968MWVT156MWNH8MWWA348MWID827MWMT181MWND–MN2.2GWIL5.9GWWI2.6GWMI3.3GWNY3.2GWRI452MWMA1.5GWOR1.5GWNV5.5GWWY242MWSD217MWIA701MWIN5.3GWOH5GWPA1.2GWNJ1.3GWCT502MWCA26GWUT3.5GWCO3.4GWNE160MWMO1.9GWKY1.4GWWV259MWVA5.3GWMD1.4GWDE139MWAZ9.1GWNM3.3GWKS434MWAR2.8GWTN1.2GWNC7.1GWSC2GWDC35MWOK1.2GWLA1.6GWMS1.7GWAL986MWGA5.5GWHI578MWTX35GWFL13GW
Largest owners and operators
By capacity in the current view. Click to see their plants.
- Invenergy Services LLC9 plants · 2,025 MW
- Cypress Creek Renewables4 plants · 1,575 MW
- DTE Electric Company11 plants · 1,501 MW
- Parliament Energy Holdings LLC3 plants · 1,471 MW
- Florida Power & Light Co13 plants · 969 MW
- Consumers Energy Co - (MI)4 plants · 800 MW
- Intersect USA, LLC2 plants · 726 MW
- Libra Solar LLC1 plants · 700 MW
- Swan Solar LLC1 plants · 650 MW
- Swenson Solar LLC1 plants · 600 MW
- Danish Fields Solar, LLC1 plants · 600 MW
- Clear Fork1 plants · 600 MW
Source: U.S. Energy Information Administration, Form EIA-860M, Monthly Update to the Annual Electric Generator Report, September 2026. Includes generators of 1 MW and over at plants connected to the grid. Planned dates are developers' targets reported to EIA and often move. US EV charging map