United States › Power plants › Gas power plants › Texas
GAS POWER PLANTSProject Matador Gas Plant (PMG)
Project Matador Gas Plant (PMG) is a 11.7 GW under construction gas power plant in Carson County, Texas, operated by Fermi America.
Plant statusUnder construction
- Planning (completed)
- Consented (completed)
- Construction (current stage)
- OperatingTarget Jun 2027 (not yet reached)
- Closed (not yet reached)
Planned start of operation reported to EIA: Jun 2027. This plant has generators at more than one stage; see the table below.
Generators
Each generating unit EIA lists at this plant.
| Unit | Technology | Capacity | Status |
|---|---|---|---|
| F1G01 | Natural Gas Fired Combined Cycle | 260 MW | Planned, approvals not yet sought |
| F1G02 | Natural Gas Fired Combined Cycle | 260 MW | Planned, approvals not yet sought |
| F1G03 | Natural Gas Fired Combined Cycle | 260 MW | Planned, approvals not yet sought |
| F2G01 | Natural Gas Fired Combined Cycle | 260 MW | Planned, approvals not yet sought |
| F2G02 | Natural Gas Fired Combined Cycle | 260 MW | Planned, approvals not yet sought |
| F2G03 | Natural Gas Fired Combined Cycle | 260 MW | Planned, approvals not yet sought |
| ES001 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| ES002 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| ES003 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| ES004 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| ES005 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| ES006 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| ES007 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| ES008 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| ES009 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| ES010 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| ES011 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| ES012 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| ES013 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| ES014 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| ES015 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| ES016 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| F1S01 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| F1S02 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| F1S03 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| F2S01 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| F2S02 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| F2S03 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| FBS01 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| MS001 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| MS002 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| MS003 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| MS004 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| MS005 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| MS006 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| MS007 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| MS008 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| MS009 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| MS010 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| MS011 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| MS012 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| MS013 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| MS014 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| MS015 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| MS016 | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not yet sought |
| EG001 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG002 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG003 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG004 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG005 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG006 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG007 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG008 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG009 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG010 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG011 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG012 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG013 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG014 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG015 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG016 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG017 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG018 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG019 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG020 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG021 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG022 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG023 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG024 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG025 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG026 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG027 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG028 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG029 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG030 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG031 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG032 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG033 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG034 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG035 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG036 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG037 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG038 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG039 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG040 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG041 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG042 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG043 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG044 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG045 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG046 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG047 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| EG048 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG001 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG002 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG003 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG004 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG005 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG006 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG007 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG008 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG009 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG010 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG011 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG012 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG013 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG014 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG015 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG016 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG017 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG018 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG019 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG020 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG021 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG022 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG023 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG024 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG025 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG026 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG027 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG028 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG029 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG030 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG031 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG032 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG033 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG034 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG035 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG036 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG037 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG038 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG039 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG040 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG041 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG042 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG043 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG044 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG045 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG046 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG047 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| MG048 | Natural Gas Fired Combined Cycle | 57 MW | Planned, approvals not yet sought |
| FBG01 | Natural Gas Fired Combined Cycle | 50 MW | Under construction (up to 50%) |
| FBG02 | Natural Gas Fired Combined Cycle | 50 MW | Under construction (up to 50%) |
| FBG03 | Natural Gas Fired Combined Cycle | 50 MW | Under construction (up to 50%) |
| FBG04 | Natural Gas Fired Combined Cycle | 50 MW | Under construction (up to 50%) |
| FBG05 | Natural Gas Fired Combined Cycle | 50 MW | Under construction (up to 50%) |
| FBG06 | Natural Gas Fired Combined Cycle | 50 MW | Under construction (up to 50%) |
| G6B01 | Natural Gas Fired Combustion Turbine | 40 MW | Approved, construction not started |
| G6B02 | Natural Gas Fired Combustion Turbine | 40 MW | Approved, construction not started |
| G6B03 | Natural Gas Fired Combustion Turbine | 40 MW | Approved, construction not started |
| TM001 | Natural Gas Fired Combustion Turbine | 19 MW | Planned, approvals not yet sought |
| TM002 | Natural Gas Fired Combustion Turbine | 19 MW | Planned, approvals not yet sought |
| TM003 | Natural Gas Fired Combustion Turbine | 19 MW | Planned, approvals not yet sought |
| TM004 | Natural Gas Fired Combustion Turbine | 19 MW | Planned, approvals not yet sought |
| TM005 | Natural Gas Fired Combustion Turbine | 19 MW | Planned, approvals not yet sought |
| TM006 | Natural Gas Fired Combustion Turbine | 19 MW | Planned, approvals not yet sought |
| TM007 | Natural Gas Fired Combustion Turbine | 19 MW | Planned, approvals not yet sought |
Plant details
- Operator
- Fermi America
- Location
- Carson County, Texas
- Balancing authority
- ERCO
- Sector
- IPP Non-CHP
- Capacity
- Planned: 11.3 GW
Under construction: 300 MW
Approved: 120 MW - EIA plant ID
- 69799
Location
35.2838, -101.5690
Nearby power plants
- Project Matador NuclearNuclear power plants · 4,468 MW · 0.0 mi
- PantexWind farms · 11.5 MW · 3.4 mi
- Majestic II WindWind farms · 79.6 MW · 7.1 mi
- Majestic 1 Wind FarmWind farms · 79.5 MW · 7.8 mi
- Route 66 Wind PlantWind farms · 150 MW · 9.3 mi
- NicholsGas power plants · 475 MW · 10.0 mi
- HarringtonGas power plants · 1,080 MW · 10.1 mi
- Grandview Wind Farm, LLCWind farms · 211 MW · 14.9 mi
- Pattern Panhandle Wind 2 LLCWind farms · 182 MW · 15.6 mi
- GoodnightWind farms · 266 MW · 19.0 mi
Source: U.S. Energy Information Administration, Form EIA-860M, September 2026. Planned dates are targets reported by the developer and often change. Report a problem