United States › Power plants › Oil-fired power plants › Alaska
OIL-FIRED POWER PLANTS · WIND FARMS · SOLAR FARMS · BATTERY STORAGEKotzebue Hybrid
Kotzebue Hybrid is a 16.5 MW operating power plant in NORTHWEST ARCTIC County, Alaska, operated by Kotzebue Electric Assn Inc. Its batteries store up to 1 MWh.
Generators
Each generating unit EIA lists at this plant.
| Unit | Technology | Capacity | Status |
|---|---|---|---|
| 10 | Petroleum Liquids | 3.0 MW | |
| 14 | Petroleum Liquids | 2.8 MW | |
| 15 | Petroleum Liquids | 2.8 MW | |
| 16 | Petroleum Liquids | 1.4 MW | |
| ES1 | Batteries | 1.2 MW 1 MWh |
|
| 7A | Petroleum Liquids | 1.1 MW | |
| 18WT | Onshore Wind Turbine | 0.9 MW | |
| 19WT | Onshore Wind Turbine | 0.9 MW | |
| 17 | Petroleum Liquids | 0.7 MW | |
| PV1 | Solar Photovoltaic | 0.1 MW | |
| PV2 | Solar Photovoltaic | 0.1 MW | |
| PV3 | Solar Photovoltaic | 0.1 MW | |
| PV4 | Solar Photovoltaic | 0.1 MW | |
| PV5 | Solar Photovoltaic | 0.1 MW | |
| PV6 | Solar Photovoltaic | 0.1 MW | |
| PV7 | Solar Photovoltaic | 0.1 MW | |
| PV8 | Solar Photovoltaic | 0.1 MW | |
| PV9 | Solar Photovoltaic | 0.1 MW | |
| PV10 | Solar Photovoltaic | 0.1 MW | |
| PV11 | Solar Photovoltaic | 0.1 MW | |
| PV12 | Solar Photovoltaic | 0.1 MW | |
| PV13 | Solar Photovoltaic | 0.1 MW | |
| PV14 | Solar Photovoltaic | 0.1 MW | |
| PV15 | Solar Photovoltaic | 0.1 MW | |
| PV16 | Solar Photovoltaic | 0.1 MW | |
| PV17 | Solar Photovoltaic | 0.1 MW | |
| 9 | Petroleum Liquids | 2.1 MW | Retired |
| 11 | Petroleum Liquids | 1.0 MW | Retired |
| 12 | Petroleum Liquids | 1.0 MW | Retired |
| 1WT | Onshore Wind Turbine | 0.6 MW | Retired |
| 4WT | Onshore Wind Turbine | 0.5 MW | Retired |
| 3WT | Onshore Wind Turbine | 0.2 MW | Retired |
| 2WT | Onshore Wind Turbine | 0.1 MW | Retired |
| 5WT | Onshore Wind Turbine | 0.1 MW | Retired |
| 6WT | Onshore Wind Turbine | 0.1 MW | Retired |
| 7WT | Onshore Wind Turbine | 0.1 MW | Retired |
| 8WT | Onshore Wind Turbine | 0.1 MW | Retired |
| 9wt | Onshore Wind Turbine | 0.1 MW | Retired |
| 10wt | Onshore Wind Turbine | 0.1 MW | Retired |
| 11wt | Onshore Wind Turbine | 0.1 MW | Retired |
| 12wt | Onshore Wind Turbine | 0.1 MW | Retired |
| 13WT | Onshore Wind Turbine | 0.1 MW | Retired |
| 14wt | Onshore Wind Turbine | 0.1 MW | Retired |
| 15WT | Onshore Wind Turbine | 0.1 MW | Retired |
| 16WT | Onshore Wind Turbine | 0.1 MW | Retired |
| 17WT | Onshore Wind Turbine | 0.1 MW | Retired |
Plant details
- Operator
- Kotzebue Electric Assn Inc
- Location
- NORTHWEST ARCTIC County, Alaska
- Sector
- Electric Utility
- Capacity
- Operating: 16.5 MW
Retired: 6.8 MW - First unit online
- Dec 1983
- EIA plant ID
- 6304
Location
66.8378, -162.5569
Source: U.S. Energy Information Administration, Form EIA-860M, September 2026. Planned dates are targets reported by the developer and often change. Report a problem