🔌 EV Partnership Switch to Octopus Energy & unlock exclusive smart EV charging rates Find out more → Skip to main content

United States › Power plants › Bioenergy plants › North Carolina

BIOENERGY PLANTS

Wake County LFG Facility

Wake County LFG Facility is a 9.0 MW retired bioenergy plant in Wake County, North Carolina, operated by Ingenco Renewable Development, LLC.

Plant statusClosed
  1. Planning (completed)
  2. Consented (completed)
  3. Construction (completed)
  4. OperatingSep 2013 (completed)
  5. ClosedJan 2024 (current stage)

Open in Google MapsMore bioenergy plants in North Carolina

Generators

Each generating unit EIA lists at this plant.

UnitTechnologyCapacityStatusOnlineRetired / planned retirement
E1Landfill Gas0.3 MW RetiredSep 2013Jan 2024
E2Landfill Gas0.3 MW RetiredSep 2013Jan 2024
E3Landfill Gas0.3 MW RetiredSep 2013Jan 2024
E4Landfill Gas0.3 MW RetiredSep 2013Jan 2024
E5Landfill Gas0.3 MW RetiredSep 2013Jan 2024
E6Landfill Gas0.3 MW RetiredSep 2013Jan 2024
E7Landfill Gas0.3 MW RetiredSep 2013Jan 2024
E8Landfill Gas0.3 MW RetiredSep 2013Jan 2024
E9Landfill Gas0.3 MW RetiredSep 2013Jan 2024
E10Landfill Gas0.3 MW RetiredSep 2013Jan 2024
E11Landfill Gas0.3 MW RetiredSep 2013Jan 2024
E12Landfill Gas0.3 MW RetiredSep 2013Jan 2024
E13Landfill Gas0.3 MW RetiredSep 2013Jan 2024
E14Landfill Gas0.3 MW RetiredSep 2013Jan 2024
E15Landfill Gas0.3 MW RetiredSep 2013Jan 2024
E16Landfill Gas0.3 MW RetiredSep 2013Jan 2024
E17Landfill Gas0.3 MW RetiredSep 2013Jan 2024
E18Landfill Gas0.3 MW RetiredSep 2013Jan 2024
E19Landfill Gas0.3 MW RetiredSep 2015Jan 2024
E20Landfill Gas0.3 MW RetiredSep 2015Jan 2024
E21Landfill Gas0.3 MW RetiredSep 2015Jan 2024
E22Landfill Gas0.3 MW RetiredSep 2015Jan 2024
E23Landfill Gas0.3 MW RetiredSep 2015Jan 2024
E24Landfill Gas0.3 MW RetiredSep 2015Jan 2024
E25Landfill Gas0.3 MW RetiredAug 2019Jan 2024
E26Landfill Gas0.3 MW RetiredAug 2019Jan 2024
E27Landfill Gas0.3 MW RetiredAug 2019Jan 2024
E28Landfill Gas0.3 MW RetiredAug 2019Jan 2024
E29Landfill Gas0.3 MW RetiredAug 2019Jan 2024
E30Landfill Gas0.3 MW RetiredAug 2019Jan 2024

Plant details

Operator
Ingenco Renewable Development, LLC
Location
Wake County, North Carolina
Balancing authority
CPLE
Sector
IPP Non-CHP
Capacity
Retired: 9.0 MW
First unit online
Sep 2013
EIA plant ID
59688

Location

35.6740, -78.8540

Nearby power plants

Source: U.S. Energy Information Administration, Form EIA-860M, September 2026. Planned dates are targets reported by the developer and often change. Report a problem