United States › Power plants › Oil-fired power plants › California
OIL-FIRED POWER PLANTSSC 1 Data Center, Phase 2
SC 1 Data Center, Phase 2 is a 99.6 MW operating oil-fired power plant in Santa Clara County, California, operated by Xeres Ventures LLC.
Open in Google MapsMore oil-fired power plants in California
Generators
Each generating unit EIA lists at this plant.
| Unit | Technology | Capacity | Status |
|---|---|---|---|
| 14B | Petroleum Liquids | 2.3 MW | |
| 17A | Petroleum Liquids | 2.3 MW | |
| 17B | Petroleum Liquids | 2.3 MW | |
| 18A | Petroleum Liquids | 2.3 MW | |
| 18B | Petroleum Liquids | 2.3 MW | |
| 19A | Petroleum Liquids | 2.3 MW | |
| 19B | Petroleum Liquids | 2.3 MW | |
| 20A | Petroleum Liquids | 2.3 MW | |
| 20B | Petroleum Liquids | 2.3 MW | |
| 21A | Petroleum Liquids | 2.3 MW | |
| 21B | Petroleum Liquids | 2.3 MW | |
| 22A | Petroleum Liquids | 2.3 MW | |
| 22B | Petroleum Liquids | 2.3 MW | |
| EG9A | Petroleum Liquids | 2.3 MW | |
| EG9B | Petroleum Liquids | 2.3 MW | |
| EG10A | Petroleum Liquids | 2.3 MW | |
| EG10B | Petroleum Liquids | 2.3 MW | |
| EG11A | Petroleum Liquids | 2.3 MW | |
| EG11B | Petroleum Liquids | 2.3 MW | |
| EG12A | Petroleum Liquids | 2.3 MW | |
| EG12B | Petroleum Liquids | 2.3 MW | |
| EG13A | Petroleum Liquids | 2.3 MW | |
| EG13B | Petroleum Liquids | 2.3 MW | |
| EG14A | Petroleum Liquids | 2.3 MW | |
| EG15A | Petroleum Liquids | 2.3 MW | |
| EG15B | Petroleum Liquids | 2.3 MW | |
| EG16A | Petroleum Liquids | 2.3 MW | |
| EG16B | Petroleum Liquids | 2.3 MW | |
| EG1A | Petroleum Liquids | 2.2 MW | |
| EG1B | Petroleum Liquids | 2.2 MW | |
| EG2A | Petroleum Liquids | 2.2 MW | |
| EG2B | Petroleum Liquids | 2.2 MW | |
| EG3A | Petroleum Liquids | 2.2 MW | |
| EG3B | Petroleum Liquids | 2.2 MW | |
| EG4A | Petroleum Liquids | 2.2 MW | |
| EG4B | Petroleum Liquids | 2.2 MW | |
| EG5A | Petroleum Liquids | 2.2 MW | |
| EG5B | Petroleum Liquids | 2.2 MW | |
| EG6A | Petroleum Liquids | 2.2 MW | |
| EG6B | Petroleum Liquids | 2.2 MW | |
| EG7A | Petroleum Liquids | 2.2 MW | |
| EG7B | Petroleum Liquids | 2.2 MW | |
| EG8B | Petroleum Liquids | 2.2 MW | |
| GEN8A | Petroleum Liquids | 2.2 MW | |
| EG8A | Petroleum Liquids | 2.2 MW | Retired |
Plant details
- Operator
- Xeres Ventures LLC
- Location
- Santa Clara County, California
- Balancing authority
- CISO
- Sector
- Commercial Non-CHP
- Capacity
- Operating: 99.6 MW
Retired: 2.2 MW - First unit online
- Sep 2011
- EIA plant ID
- 59074
Location
37.3617, -121.9436
Nearby power plants
- SCU000 El Camino Real Fuel CellGas power plants · 1.5 MW · 0.8 mi
- Verizon Comms Garage Top Solar ProjectSolar farms · 2.3 MW · 0.8 mi
- Kifer BESS 1Battery storage · 50.0 MW · 1.1 mi
- Donald Von Raesfeld Power PlantGas power plants · 154 MW · 1.1 mi
- EQX011 Duane Fuel CellGas power plants · 5.2 MW · 1.3 mi
- CoreSite Real Estate SV9, L.P.Oil-fired power plants · 31.5 MW · 1.7 mi
- CoreSite Real Estate 2972 Stender, L.P.Oil-fired power plants · 12.0 MW · 1.8 mi
- CoreSite Real Estate 2901 Coronado, L.P.Oil-fired power plants · 10.0 MW · 1.8 mi
- CoreSite Real Estate 3045 Stender, LPOil-fired power plants · 27.0 MW · 1.9 mi
- CoreSite Real Estate 3032 Coronado, L.P.Oil-fired power plants · 39.0 MW · 1.9 mi
Source: U.S. Energy Information Administration, Form EIA-860M, September 2026. Planned dates are targets reported by the developer and often change. Report a problem